As at 25.01.2025
Order of Merit 2025
NO. | NAME | TOTAL POINTS |
1 | WILLIAM HOUNG-LEE | 180 |
2 | FAIZ K. AHMAD | 170 |
3 | CASEY NG | 160 |
4 | TOH HOCK SIEW | 150 |
5 | CHANG JEONG KITH | 120 |
6 | ICHIRO SUZUKI | 100 |
7 | ADRIAN TEO | 100 |
8 | AIDEN KEI | 100 |
9 | CARL LAI HOE YAN | 100 |
10 | EDGAR RAMANI | 100 |
11 | GREGORY EU | 100 |
12 | JOEY AZMAN | 100 |
13 | JORDAN LONG | 100 |
14 | JORDAN OOI | 100 |
15 | LEONG CHUN YAN | 100 |
16 | LIEW KIM SENG | 100 |
17 | MOHD FAIQ ABU SAHID | 100 |
18 | RYAN CHIA | 100 |
19 | TENGKU BADERULZAMAN | 100 |
20 | WILSON LIAN | 100 |
21 | TAN SHEN WAIN | 80 |
22 | TUNKU JOHANEZ | 60 |
23 | RAPHAEL DE WITT | 50 |
24 | FRANKIE CHEAH | 50 |
25 | TEW CHIT BENG | 50 |
26 | RAYMOND YEOH | 40 |
27 | MARK TAN | 40 |
28 | DILSHER SINGH | 35 |
29 | AHMAD DZUHRI ABDUL WAHAB | 30 |
30 | ROSEMAN BIN HASSAN | 25 |
31 | ERIC CHAN | 25 |
32 | BOBBY ONG | 20 |
As at 25.01.2025
NO. | NAME | TOTAL POINTS |
1 | ASAKO SUEHIRO | 180 |
2 | ROSA SHIN | 150 |
3 | LAI SET FAH | 130 |
4 | KANAE YUTANI | 120 |
5 | RIKA LAI | 120 |
6 | DOROTHY NG | 110 |
7 | NGUYEN XUAN THI LIEN | 110 |
8 | FARIDAH SALIM | 100 |
9 | AI-DEE WONG | 100 |
10 | MAY HO | 100 |
11 | HIROKO SUZUKI | 100 |
12 | ROSIE DEWAL | 100 |
13 | MIKA NISHIMURA | 80 |
14 | MADOKA OUCHI | 80 |
15 | MAY CHENG | 80 |
16 | ROZILIA MOHD AMIN | 80 |
17 | STELLA CHAU | 70 |
18 | CHIZUKO HIRATA | 70 |
19 | SAKIKO AOKI | 65 |
20 | CHLOE YONG LINGLING | 60 |
21 | SIMA LEE | 60 |
22 | TAN SAN LIN | 60 |
23 | BERYL ANG LEE | 50 |
24 | TAN POH LING | 50 |
25 | AINON AZNAM | 45 |
26 | AZARINE RAHMAN | 40 |
27 | LINDA LIM | 40 |
28 | MARI YASUMOTO | 40 |
29 | ROZINI AMIN | 40 |
30 | CATHERINE PHUONG DUONG | 35 |
31 | PUTERI AFZAN SHAKIRA NABILA | 35 |
32 | ANN CHONG | 30 |
33 | KELLY THAM SOOK YUEN | 25 |
34 | SAMSINAR BT BAHAMAN | 20 |
As at 25.01.2025
NO. | NAME | TOTAL POINTS |
1 | RILEY YAN-SHEN KARNER | 250 |
2 | LUCAS KELVIN LONG JIN EIAN | 175 |
3 | TAN ZI HONG | 125 |
As at 25.01.2025
NAME | TOTAL POINTS | |
1 | SHEN YING TONG | 250 |