As at 19.01.2026
Order of Merit 2025
| NO. | NAME | TOTAL POINTS |
| 1 | CASEY NG | 2025 |
| 2 | TOH HOCK SIEW | 900 |
| 3 | LIEW KIM SENG | 855 |
| 4 | JONATHAN MARK BONG | 845 |
| 5 | LEONG CHUN YAN | 820 |
| 6 | TAN SHEN WAIN | 740 |
| 7 | DILSHER SINGH | 650 |
| 8 | MAZEED ABDUL WAHAB | 595 |
| 9 | MOHAMMED RASHIQ RIDWAN RUSLAN | 570 |
| 10 | LLOYDS KUEH JIA RONG | 565 |
| 11 | MARK LEONG ZHONG CHUAN | 540 |
| 12 | MARK TAN | 530 |
| 13 | DEREK DANIEL | 505 |
| 14 | SYED HAZRAIN | 490 |
| 15 | MOHD FAIQ ABU SAHID | 475 |
| 16 | EDDIE SIEW | 470 |
| 17 | CAMERON CHEAH | 455 |
| 18 | K. HARIKRISHNA | 450 |
| 19 | WILSON LIAN | 430 |
| 20 | CHEW CHEONG KIN | 425 |
| 21 | JAMES YEOH TJIN GHEE | 425 |
| 22 | JUSTIN ONG | 425 |
| 23 | CHANG JEONG KITH | 405 |
| 24 | ALLY AZWIN | 390 |
| 25 | AZLIN KHALID | 375 |
| 26 | FRANKIE CHEAH | 375 |
| 27 | TEW CHIT BENG | 375 |
| 28 | FAIZ K. AHMAD | 370 |
| 29 | RAZMAN ARIFF | 360 |
| 30 | TUNKU JOHANEZ | 350 |
| 31 | ADRIAN TEO | 340 |
| 32 | ADRIAN NG | 325 |
| 33 | SHAHARUDIN BIN ISMAIL | 310 |
| 34 | TONY YOON | 310 |
| 35 | JORDAN LONG | 305 |
| 36 | LOW KOK ANG | 305 |
| 37 | WILLIAM HOUNG-LEE | 295 |
| 38 | BAY.PHUNG | 290 |
| 39 | SOO THEAN LING | 285 |
| 40 | DANNY CHOONG KHOONG LIANG | 280 |
| 41 | KAM OMAR | 265 |
| 42 | MUSTAPHA HUSSAIN | 255 |
| 43 | AIDEN KEI | 250 |
| 44 | CHIA KING HONG | 250 |
| 45 | IKMAL NIZAM BIN ARIFFIN | 250 |
| 46 | JUSTIN CHAN MANN SHEN | 250 |
| 47 | YORIHISA HIRATA | 250 |
| 48 | IWAN RASHMAN | 245 |
| 49 | JASON CHAN CHUAK MING | 235 |
| 50 | TENGKU BADERULZAMAN | 225 |
| 51 | BENJAMIN SIMANDJOENTAK | 220 |
| 52 | LIM CHERN HOO | 220 |
| 53 | SYED AHMAD FAISAL | 220 |
| 54 | MOHAMAD FADZIL MAN | 215 |
| 55 | AU WY KEAN | 200 |
| 56 | JOEY AZMAN | 200 |
| 57 | ROZHAN GHAZALLI | 200 |
| 58 | GREGORY EU | 190 |
| 59 | SUNNY TEH AIK HOW | 185 |
| 60 | DAVID MAH SIEW WHYE @ DAUD MAH | 180 |
| 61 | JORDAN OOI | 180 |
| 62 | MOTOYUKI YASUMOTO | 180 |
| 63 | EDGAR RAMANI | 175 |
| 64 | LIM CHIN HONG | 175 |
| 65 | LOONG WEI HIN | 170 |
| 66 | MICHAEL MATHIAS | 170 |
| 67 | DENNIS MAH SIEW HOONG | 165 |
| 68 | ERIC CHAN | 160 |
| 69 | MICHAEL ONG | 150 |
| 70 | NIK MARZILIM | 150 |
| 71 | TAKESHI SUDO | 150 |
| 72 | LIEW HOONG | 145 |
| 73 | ARIFF RIZA ABDULLAH | 140 |
| 74 | CHANG MIN WAI | 140 |
| 75 | MASAYUKI ITO | 140 |
| 76 | MOHD SILAHUDDIN BIN JAMALUDDIN | 140 |
| 77 | MUKESH RAI JOSHI | 140 |
| 78 | SHAKEIL BASHIR AHMAD | 140 |
| 79 | TAN SAN CHUAN | 140 |
| 80 | VINCENT SEAH CHEN HSIEN | 140 |
| 81 | WAN AZFAR | 140 |
| 82 | ZULFIKAR HASHMAN JAMAL KHIR | 140 |
| 83 | JULIEN HODSON-WALKER | 130 |
| 84 | CHEN CHIEN-JOU | 125 |
| 85 | FELIX HEINIMANN | 125 |
| 86 | ICHIRO SUZUKI | 125 |
| 87 | MOHAMMAD EMIR MUSTAPHA | 125 |
| 88 | BOBBY ONG | 120 |
| 89 | EIDAN NGAH JAMZIDI | 120 |
| 90 | JOHAN BIN MOHAMAD | 120 |
| 91 | SAW YING HUEI | 120 |
| 92 | SHAHRIN MERICAN | 120 |
| 93 | YOSHIKAZU ADACHI | 120 |
| 94 | MOHAMMED RAFEEQ | 110 |
| 95 | AZHAR BIN MOHD ZABIDI | 100 |
| 96 | CARL LAI HOE YAN | 100 |
| 97 | DEVIN NAIR | 100 |
| 98 | FARID SUHAIMI | 100 |
| 99 | HIROSHI AOKI | 100 |
| 100 | KYLE WONG | 100 |
| 101 | LESLIE JUDE LOPEZ | 100 |
| 102 | RAPHAEL DE WITT | 100 |
| 103 | RYAN CHIA | 100 |
| 104 | JONAS LIND | 90 |
| 105 | MUHAMMAD NOVAN BIN AMIRUDIN | 90 |
| 106 | NIK MOHAMED SHARIFIDIN | 90 |
| 107 | TORU MORINO | 90 |
| 108 | ATSUSHI ICHII | 85 |
| 109 | ALEX HWANG IL ROK | 80 |
| 110 | ALI SHAHRIR ROOSE | 80 |
| 111 | HARBANS SINGH (RETD) DPMP | 80 |
| 112 | MITCHELL GRAHAM STEEL | 80 |
| 113 | MOHD YUNUS MOHD TASI | 80 |
| 114 | PETER BILITSCH | 80 |
| 115 | RAZMAN MOHAMAD | 80 |
| 116 | GERMAIN CHONG | 75 |
| 117 | JOHN ANG ENG SENG | 75 |
| 118 | OMAR SALIM | 75 |
| 119 | JUNICHI FUJII | 70 |
| 120 | CHAN SAU MENG | 65 |
| 121 | ROGER LIM SWEE KIAT | 65 |
| 122 | LIM KOK SENG | 60 |
| 123 | MAJOR (R) SUBRAMANIAM SINGARAVELOO | 60 |
| 124 | MICHAEL WALSH | 60 |
| 125 | RAIZMAN MUSTAPHA | 60 |
| 126 | SHU SUEHIRO | 60 |
| 127 | TENGKU FARITH RITHAUDDEEN | 60 |
| 128 | TUANKU NAQUIYUDDIN | 60 |
| 129 | ISHAN DEVIN NAIR | 60 |
| 130 | ANGUS E. CAMPOS | 50 |
| 131 | EDWARD NG | 50 |
| 132 | LEW WENG HO | 50 |
| 133 | ROSEMAN BIN HASSAN | 50 |
| 134 | TAN SIEW CHIN | 50 |
| 135 | TAN THUAN KHOON | 50 |
| 136 | TERENCE CHIA | 50 |
| 137 | ADAM AZIZ | 40 |
| 138 | ADAM RADLAN ADAM MUHAMMAD | 40 |
| 139 | ALI SHAHBAZ SIKANDAR | 40 |
| 140 | ANTONY LEE | 40 |
| 141 | AZMIR RAHMAN | 40 |
| 142 | CHAN SAU SOON | 40 |
| 143 | CHRIS HO SIEW LAM | 40 |
| 144 | FIRHAD UZIR | 40 |
| 145 | GARY YEW KEAN KONG | 40 |
| 146 | HO WENG YEW | 40 |
| 147 | IMRAN ISMAIL | 40 |
| 148 | IZKANDAR | 40 |
| 149 | JEFFREY JOHAN JOHN | 40 |
| 150 | KAMAL BIN ABDUL KADIR | 40 |
| 151 | KENNETH YAP | 40 |
| 152 | KU MUN FONG | 40 |
| 153 | LEE KOK KWAN | 40 |
| 154 | MARC JONATHAN DANIEL | 40 |
| 155 | MARK KHOO | 40 |
| 156 | MOHAMAD ASRI MOHAMAD SAHARI | 40 |
| 157 | MOHD REDHA ABDUL SHUKOR | 40 |
| 158 | NITIN DEVIN ARUN | 40 |
| 159 | RAVEN SOCKANATHAN | 40 |
| 160 | RAYMOND YEOH | 40 |
| 161 | RILEY KARNER | 40 |
| 162 | SHAHARUL REZZA | 40 |
| 163 | SHAHRUDIN BIN MOHD ALI | 40 |
| 164 | SHAZAN KAMAL | 40 |
| 165 | TENGKU AHMAD FAIDZ | 40 |
| 166 | TERRENCE TEONG | 40 |
| 167 | TIMOTHY LIM SENG-TUC | 40 |
| 168 | YANG LEE KEONG | 40 |
| 169 | RAJA IZAN | 40 |
| 170 | ISLAH IBRAHIM | 40 |
| 171 | IMRAN TEH | 40 |
| 172 | AMIRUL FARES | 40 |
| 173 | AMIRUL IMRAN | 40 |
| 174 | JASON CHOONG | 35 |
| 175 | NG KIT HO | 35 |
| 176 | NORMAN JEFFRI SALIM | 35 |
| 177 | ROBERT VAN AS | 35 |
| 178 | TUNKU MUINUDDIN PUTRA | 35 |
| 179 | AHMAD DZUHRI ABDUL WAHAB | 30 |
| 180 | FAIDZ RAZIFF IZHAM | 30 |
| 181 | LOOH SIONG CHEE | 30 |
| 182 | MOHD. AJIB BIN HAJI ANUAR | 30 |
| 183 | SIMON JAMES SEATON | 30 |
| 184 | SYED MOHSIN | 30 |
| 185 | FRANK STOCEK | 25 |
| 186 | HIROMITSU NARUKAMA | 25 |
| 187 | JAMES CHAN KEAN CHIU | 25 |
| 188 | RICHARD ENGLISH | 25 |
| 189 | TOK KIM WAH | 25 |
| 190 | VINCENT WONG | 25 |
| 191 | WONG SIEW KHEONG | 25 |
| 192 | AMEEN AMAENDRAN | 20 |
| 193 | FONG WAI LEONG | 20 |
| 194 | HARITH NORDIN | 20 |
| 195 | JAMES TEH KAI WENG | 20 |
| 196 | OSCAR LIM XING ZHE | 20 |
| 197 | SIEGFRIED GLANZNIG | 20 |
| 198 | VICTOR YONG | 20 |
As at 18.12.2025
| NO. | NAME | TOTAL POINTS |
| 1 | AINON AZNAM | 1125 |
| 2 | DOROTHY NG | 1065 |
| 3 | MIKA NISHIMURA | 1065 |
| 4 | STELLA CHAU | 1055 |
| 5 | AI-DEE WONG | 1035 |
| 6 | CHIZUKO HIRATA | 1020 |
| 7 | LILIAN LIEW | 975 |
| 8 | LAI SET FAH | 925 |
| 9 | KANAE YUTANI | 880 |
| 10 | RIKA LAI | 880 |
| 11 | FARIDAH SALIM | 785 |
| 12 | HIROKO SUZUKI | 780 |
| 13 | ASAKO SUEHIRO | 665 |
| 14 | BERYL ANG LEE | 560 |
| 15 | JUNE CHOW KWAI KENG | 530 |
| 16 | MAY HO | 490 |
| 17 | ROSIE DEWAL | 485 |
| 18 | SAKIKO AOKI | 485 |
| 19 | ANISAH KHADAR | 480 |
| 20 | MARI YASUMOTO | 480 |
| 21 | PAUZIAH ABDUL KADIR | 465 |
| 22 | MADOKA OUCHI | 395 |
| 23 | LINDA LIM | 375 |
| 24 | RINI NURAINI | 360 |
| 25 | ELAINE LIEW | 350 |
| 26 | LIOW FOONG KWAN | 335 |
| 27 | JOCELYN NG | 310 |
| 28 | ROSA SHIN | 280 |
| 29 | SIM JANE | 250 |
| 30 | ZILTAWATI MOHAMED TAJUDDIN | 250 |
| 31 | CHLOE LEE XIAN YING | 235 |
| 32 | TAN POH LING | 235 |
| 33 | YASMIN M YUSUFF | 230 |
| 34 | KELLY THAM SOOK YUEN | 225 |
| 35 | LINDA YEOH | 220 |
| 36 | FAUZIAH BINTI AHMAD BADRY | 215 |
| 37 | SIMA LEE | 215 |
| 38 | NGUYEN XUAN THI LIEN | 210 |
| 39 | SAMSINAR BT BAHAMAN | 205 |
| 40 | AI-LEEN TAN | 200 |
| 41 | LEE MEI YEN | 200 |
| 42 | ANN CHONG | 195 |
| 43 | KELLY LIU, YIN-HSIU | 175 |
| 44 | MAY CHENG | 175 |
| 45 | ALYAH TAN | 170 |
| 46 | TAN SAN LIN | 170 |
| 47 | ROZILIA MOHD AMIN | 160 |
| 48 | DANIA LAU | 155 |
| 49 | ZAKIAH MUSTAPA | 145 |
| 50 | ENA HU XIN | 130 |
| 51 | SHURIN HALIM | 130 |
| 52 | LOW YUN TING | 120 |
| 53 | CASHREYN MAISARA | 115 |
| 54 | ROZINI AMIN | 115 |
| 55 | CHLOE YONG LINGLING | 110 |
| 56 | LEENA YUNUS | 110 |
| 57 | SAIKO OBATA | 110 |
| 58 | CHIN WUI YI | 100 |
| 59 | PRISCILLA YEOH | 100 |
| 60 | CORA LI QIAN | 100 |
| 61 | DOKA SUZUKI | 85 |
| 62 | EMILY ZHIHAN XIE | 80 |
| 63 | CATHERINE PHUONG DUONG | 75 |
| 64 | JANMEET KAUR | 75 |
| 65 | LEONG SHU JIAN | 75 |
| 66 | CHIN CHIA LING | 60 |
| 67 | DELORES TEH E.H | 60 |
| 68 | WONG PEG YUEN | 60 |
| 69 | CANDICE LIN RUEY-PING | 50 |
| 70 | CLAUDIA LIM | 50 |
| 71 | ESTHER LAW | 50 |
| 72 | KELLY LOW KA YAN | 50 |
| 73 | SURIANI AZIZ | 50 |
| 74 | ZURAIDAH ISMAIL | 50 |
| 75 | TINA LIU XUE TING | 50 |
| 76 | AZREEN MANAP | 45 |
| 77 | AZARINE RAHMAN | 40 |
| 78 | IKUNO SAWAMURA | 40 |
| 79 | MIJU OHN | 40 |
| 80 | NICOLE TEH SIEW HEONG | 40 |
| 81 | SHERYL LONG | 40 |
| 82 | TENGKU A’LIAA MUNA | 40 |
| 83 | EMILY POH CHERN YEE | 35 |
| 84 | GOH SIEW BEE | 35 |
| 85 | PHNG LI KHENG | 35 |
| 86 | PUTERI AFZAN SHAKIRA NABILA | 35 |
| 87 | YURI ITO | 35 |
| 88 | ALISHA MAZNAH ALWI | 30 |
| 89 | DEWI KURNIAWATI | 30 |
| 90 | NG SIAO CHING | 30 |
| 91 | ALARA MAZNAH ALWI | 20 |
| 92 | KIM KYOUNG HEE | 20 |
| 93 | SHELLEY MATHIAS | 20 |
As at 18.12.2025
| NO. | NAME | TOTAL POINTS |
| 1 | LUCAS KELVIN LONG JIN EIAN | 380 |
| 2 | RILEY YAN-SHEN KARNER | 320 |
| 3 | KU JIA CHENG | 260 |
| 4 | GAN CHENG XU | 230 |
| 5 | DANIAL MUHAMMAD NOVAN | 180 |
| 6 | NICHOLAS WONG HONG EN | 175 |
| 7 | JEREMY CAO ZIYAN | 160 |
| 8 | ADAM MUHAMMAD NOVAN | 145 |
| 9 | TAN ZI HONG | 125 |
| 10 | SHOTA IZAWA | 100 |
| 11 | ALEXANDER REN BILITSCH | 80 |
| 12 | LOOH HONG YANG DOUGLAS | 70 |
| 13 | JOSHUA GAN SZE JIE | 55 |
| 14 | LUCAS CHAN REN YI | 50 |
| 15 | J MIKAIL SHAH BIN J ISKANDAR SHAH | 35 |
| 16 | JOSHUA CHIN KAI-TZER | 35 |
| 17 | KENTA IZAWA | 30 |
| 18 | SHEN HOU CHENG | 30 |
| 19 | JACOB GAN SZE ZUN | 25 |
| 20 | MIKA MALIQC CHONG TIEN | 25 |
As at 18.12.2025
| NO. | NAME | TOTAL POINTS |
| 1 | SHEN YING TONG | 410 |
| 2 | SIM JANE | 200 |
| 3 | CHANG JI YU | 180 |
| 4 | EMILY ZHIHAN XIE | 120 |
| 5 | ALARA MAZNAH ALWI | 100 |
| 6 | ALISHA MAZNAH ALWI | 60 |
| 7 | ALESSANDRA MAZNAH ALWI | 50 |