As at 30.04.2025
Order of Merit 2025
NO. | NAME | TOTAL POINTS |
1 | MOHD FAIQ ABU SAHID | 300 |
2 | CASEY NG | 260 |
3 | WILLIAM HOUNG-LEE | 260 |
4 | TAN SHEN WAIN | 240 |
5 | FAIZ K. AHMAD | 230 |
6 | JONATHAN MARK BONG | 205 |
7 | AIDEN KEI | 200 |
8 | TOH HOCK SIEW | 200 |
9 | MARK LEONG ZHONG CHUAN | 190 |
10 | LIEW KIM SENG | 180 |
11 | EDGAR RAMANI | 175 |
12 | WILSON LIAN | 175 |
13 | DILSHER SINGH | 170 |
14 | GREGORY EU | 150 |
15 | LEONG CHUN YAN | 150 |
16 | LLOYDS KUEH JIA RONG | 150 |
17 | TENGKU BADERULZAMAN | 150 |
18 | CHEW CHEONG KIN | 140 |
19 | JORDAN LONG | 140 |
20 | JORDAN OOI | 140 |
21 | ICHIRO SUZUKI | 125 |
22 | ADRIAN TEO | 120 |
23 | CHANG JEONG KITH | 120 |
24 | SHAHARUDIN BIN ISMAIL | 110 |
25 | CARL LAI HOE YAN | 100 |
26 | HIROSHI AOKI | 100 |
27 | JASON CHAN CHUAK MING | 100 |
28 | JOEY AZMAN | 100 |
29 | LOONG WEI HIN | 100 |
30 | RYAN CHIA | 100 |
31 | TEW CHIT BENG | 100 |
32 | IKMAL NIZAM BIN ARIFFIN | 100 |
33 | MOTOYUKI YASUMOTO | 100 |
34 | MARK TAN | 90 |
35 | ALEX HWANG IL ROK | 80 |
36 | HARBANS SINGH (RETD) DPMP | 80 |
37 | CHEN CHIEN-JOU | 80 |
38 | SYED AHMAD FAISAL | 80 |
39 | OMAR SALIM | 75 |
40 | ZULFIKAR HASHMAN JAMAL KHIR | 70 |
41 | KAM OMAR | 65 |
42 | DAVID MAH SIEW WHYE @ DAUD MAH | 60 |
43 | LESLIE JUDE LOPEZ | 60 |
44 | MAJOR (R) SUBRAMANIAM SINGARAVE | 60 |
45 | MOHD YUNUS MOHD TASI | 60 |
46 | TUNKU JOHANEZ | 60 |
47 | VINCENT SEAH CHEN HSIEN | 60 |
48 | MASAYUKI ITO | 60 |
49 | MOHAMMED RASHIQ RIDWAN | 60 |
50 | ERIC CHAN | 55 |
51 | FRANKIE CHEAH | 50 |
52 | LOW KOK ANG | 50 |
53 | RAPHAEL DE WITT | 50 |
54 | ROZHAN GHAZALLI | 50 |
55 | TAN SIEW CHIN | 50 |
56 | TAN THUAN KHOON | 50 |
57 | TAKESHI SUDO | 50 |
58 | ANTONY LEE | 40 |
59 | LEE KOK KWAN | 40 |
60 | MUKESH RAI JOSHI | 40 |
61 | RAYMOND YEOH | 40 |
62 | SHAHRUDIN BIN MOHD ALI | 40 |
63 | TERRENCE TEONG | 40 |
64 | YANG LEE KEONG | 40 |
65 | NITIN DEVIN ARUN | 40 |
66 | LIEW HOONG | 35 |
67 | ATSUSHI ICHII | 35 |
68 | AHMAD DZUHRI ABDUL WAHAB | 30 |
69 | MOHD. AJIB BIN HAJI ANUAR | 30 |
70 | SHU SUEHIRO | 30 |
71 | EDDIE SIEW | 25 |
72 | ROSEMAN BIN HASSAN | 25 |
73 | MAZEED ABDUL WAHAB | 25 |
74 | BOBBY ONG | 20 |
75 | DENNIS MAH SIEW HOONG | 20 |
76 | JAMES TEH KAI WENG | 20 |
77 | LIM CHIN HONG | 20 |
As at 30.04.2025
NO. | NAME | TOTAL POINTS |
1 | LAI SET FAH | 530 |
2 | MIKA NISHIMURA | 490 |
3 | DOROTHY NG | 480 |
4 | AI-DEE WONG | 465 |
5 | CHIZUKO HIRATA | 410 |
6 | MARI YASUMOTO | 400 |
7 | MADOKA OUCHI | 395 |
8 | KANAE YUTANI | 360 |
9 | FARIDAH SALIM | 355 |
10 | ASAKO SUEHIRO | 350 |
11 | RIKA LAI | 335 |
12 | SIM JANE | 250 |
13 | AINON AZNAM | 235 |
14 | HIROKO SUZUKI | 235 |
15 | MAY HO | 230 |
16 | STELLA CHAU | 230 |
17 | NGUYEN XUAN THI LIEN | 210 |
18 | BERYL ANG LEE | 200 |
19 | ROSA SHIN | 200 |
20 | ROSIE DEWAL | 200 |
21 | SAKIKO AOKI | 195 |
22 | TAN SAN LIN | 170 |
23 | CHLOE LEE XIAN YING | 165 |
24 | SIMA LEE | 165 |
25 | KELLY LIU, YIN-HSIU | 140 |
26 | MAY CHENG | 140 |
27 | KELLY THAM SOOK YUEN | 125 |
28 | LINDA LIM | 120 |
29 | PAUZIAH ABDUL KADIR | 120 |
30 | CHLOE YONG LINGLING | 110 |
31 | JUNE CHOW KWAI KENG | 100 |
32 | LEE MEI YEN | 100 |
33 | EMILY ZHIHAN XIE | 80 |
34 | ROZILIA MOHD AMIN | 80 |
35 | LILIAN LIEW | 75 |
36 | JOCELYN NG | 70 |
37 | CASHREYN MAISARA | 60 |
38 | CHIN CHIA LING | 60 |
39 | SAIKO OBATA | 60 |
40 | SHURIN HALIM | 60 |
41 | LIOW FOONG KWAN | 60 |
42 | CANDICE LIN RUEY-PING | 50 |
43 | KELLY LOW KA YAN | 50 |
44 | LEONG SHU JIAN | 50 |
45 | SURIANI AZIZ | 50 |
46 | TAN POH LING | 50 |
47 | AZARINE RAHMAN | 40 |
48 | CHIN WUI YI | 40 |
49 | IKUNO SAWAMURA | 40 |
50 | LOW YUN TING | 40 |
51 | NICOLE TEH SIEW HEONG | 40 |
52 | ROZINI AMIN | 40 |
53 | SHERYL LONG | 40 |
54 | TENGKU A’LIAA MUNA | 40 |
55 | AI-LEEN TAN | 35 |
56 | CATHERINE PHUONG DUONG | 35 |
57 | PUTERI AFZAN SHAKIRA NABILA | 35 |
58 | YURI ITO | 35 |
59 | PHNG LI KHENG | 35 |
60 | ZILTAWATI MOHAMED TAJUDDIN | 35 |
61 | ALYAH TAN | 30 |
62 | ANN CHONG | 30 |
63 | ENA HU XIN | 30 |
64 | NG SIAO CHING | 30 |
65 | FAUZIAH BINTI AHMAD BADRY | 20 |
66 | SAMSINAR BT BAHAMAN | 20 |
67 | YASMIN M YUSUFF | 20 |
As at 30.04.2025
NO. | NAME | TOTAL POINTS |
1 | RILEY YAN-SHEN KARNER | 280 |
2 | LUCAS KELVIN LONG JIN EIAN | 225 |
3 | TAN ZI HONG | 125 |
7 | GAN CHENG XU | 100 |
10 | WONG HONG EN | 80 |
11 | KU JIA CHENG | 60 |
6 | LOOH HONG YANG DOUGLAS | 40 |
8 | JOSHUA GAN SZE JIE | 35 |
9 | MIKA MALIQC CHONG TIEN | 25 |
As at 30.04.2025
NAME | TOTAL POINTS | |
1 | SHEN YING TONG | 330 |
2 | SIM JANE | 100 |
3 | EMILY ZHIHAN XIE | 60 |