As at 03.10.2026
Order of Merit 2026
| NO. | NAME | TOTAL POINTS |
| 1 | TAN SHEN WAIN | 670 |
| 2 | LEONG CHUN YAN | 630 |
| 3 | LIEW KIM SENG | 610 |
| 4 | MAZEED ABDUL WAHAB | 600 |
| 5 | JUSTIN ONG | 525 |
| 6 | FAIZ K. AHMAD | 500 |
| 7 | ADRIAN TEO | 470 |
| 8 | FRANKIE CHEAH | 470 |
| 9 | WAN AZFAR | 465 |
| 10 | TEW CHIT BENG | 440 |
| 11 | EDDIE SIEW | 410 |
| 12 | WILSON LIAN | 410 |
| 13 | JORDAN OOI | 400 |
| 14 | PHUNG SY BAY | 400 |
| 15 | RAZMAN ARIFF | 370 |
| 16 | CASEY NG | 360 |
| 17 | JOHN ANG | 360 |
| 18 | AIDEN KEI | 350 |
| 19 | SHANKER KATHIR VELU | 350 |
| 20 | MARK LEONG | 325 |
| 21 | LIEW HOONG | 310 |
| 22 | MOHAMED ROZHAN BIN MOHD GHAZALLI | 310 |
| 23 | MOHD FAIQ ABU SAHID | 300 |
| 24 | BOBBY ONG | 295 |
| 25 | IKMAL NIZAM | 295 |
| 26 | JONAS LIND | 285 |
| 27 | SHAKEIL BASHIR AHMAD | 280 |
| 28 | SIMON JAMES SEATON | 280 |
| 29 | LIM CHIN HONG | 270 |
| 30 | HIROSHI AOKI | 250 |
| 31 | BENJAMIN SIMANDJOENTAK | 245 |
| 32 | AIMEN SHO | 235 |
| 33 | WILLIAM HOUNG-LEE | 230 |
| 34 | ICHIRO SUZUKI | 225 |
| 35 | TUNKU JOHANEZ | 215 |
| 36 | DILSHER SINGH | 210 |
| 37 | JULIEN HODSON-WALKER | 190 |
| 38 | GERMAIN CHONG SHIN FOONG | 185 |
| 39 | NG KIT HO | 185 |
| 40 | SOO THEAN LING | 185 |
| 41 | LEE SIEW WAII | 180 |
| 42 | MICHAEL WALSH | 175 |
| 43 | MOHD SALLEH | 175 |
| 44 | TUNKU NAQUIYUDDIN | 165 |
| 45 | MOHD FADZIL MAN | 160 |
| 46 | JAMES YEOH TJIN GHEE | 155 |
| 47 | GREGORY EU | 150 |
| 48 | LIM ENG SIANG | 150 |
| 49 | MUSTAPHA HUSSAIN | 150 |
| 50 | VICTOR YONG | 150 |
| 51 | DANNY CHOONG KHOONG LIANG | 145 |
| 52 | MATT YASUMOTO | 145 |
| 53 | LIM CHERN HOO | 140 |
| 54 | MICHAEL MATHIAS | 140 |
| 55 | AZLIN KHALID | 130 |
| 56 | SUNNY TEH AIK HOW | 130 |
| 57 | HARBANS SINGH | 125 |
| 58 | SYED AHMAD FAUZI | 125 |
| 59 | ADRIAN NG | 120 |
| 60 | CHANG MIN WAI | 120 |
| 61 | JONATHAN MARK BONG | 120 |
| 62 | MOHD SILAHUDDIN | 120 |
| 63 | DEVAN CHIN NAIR | 115 |
| 64 | CAMERON CHEAH | 110 |
| 65 | ROSEMAN BIN HASSAN | 110 |
| 66 | TENGKU EZAN LEY | 110 |
| 67 | VINCENT SEAH CHEN HSIEN | 110 |
| 68 | CHEN CHIEN-JOU | 105 |
| 69 | LUCAS KELVIN LONG | 105 |
| 70 | TEO KAI YAU | 105 |
| 71 | ALLY AZWIN | 100 |
| 72 | JOEY AZMAN | 100 |
| 73 | JUSTIN CHAN | 100 |
| 74 | KENTA IZAWA | 100 |
| 75 | RAYMOND YEOH | 100 |
| 76 | TAN SAN CHUAN | 100 |
| 77 | TADAYUKI HARADA | 90 |
| 78 | IWAN RASHMAN | 85 |
| 79 | CHANG JEONG KITH | 80 |
| 80 | DAVID MAH | 80 |
| 81 | JASON CHAN MANN HONG | 80 |
| 82 | TAN KIM CHUAN | 80 |
| 83 | EIDAN NGAH JAMZIDI | 75 |
| 84 | CHEW CHEONG KIN | 70 |
| 85 | MARK TAN HOCK SOON | 70 |
| 86 | NAN YUSRI NAN RAHIMY | 70 |
| 87 | SHAH ISMAIL | 70 |
| 88 | RAMANI VELU | 65 |
| 89 | ADAM BIN TAN SRI ABDUL AZIZ | 60 |
| 90 | AMRAN HEDAR | 60 |
| 91 | IMRAN ISMAIL | 60 |
| 92 | JUNICHI FUJII | 60 |
| 93 | LOW KOK ANG | 60 |
| 94 | RAPHAEL DE WITT | 60 |
| 95 | SIV KAILASAPATHY | 60 |
| 96 | SYED ELYAS | 60 |
| 97 | VUITTON PANG | 60 |
| 98 | ZULFIKAR HASHMAN | 60 |
| 99 | K. HARIKRISHNA | 55 |
| 100 | AZLAN SHAH BIN ALLADIN | 50 |
| 101 | CARL LAI | 50 |
| 102 | DENNIS MAH SIEW HOONG | 50 |
| 103 | DEREK EUGENE DANIEL | 50 |
| 104 | JUSTPALL SINGH SANDHU | 50 |
| 105 | KENNETH YAP CHEONG LENG | 50 |
| 106 | LIM HONG KHUN | 50 |
| 107 | LONG SHEN YUNG | 50 |
| 108 | MICHAEL ONG | 50 |
| 109 | NIK MARZILIM | 50 |
| 110 | BABAK NIKZAD ABBASABADI | 50 |
| 111 | SHIM WON | 45 |
| 112 | ALI SHAHBAZ SIKANDAR | 40 |
| 113 | IZZKANDAR KAMEL | 40 |
| 114 | KELVIN XIE LUMING | 40 |
| 115 | LEE KOK KWAN | 40 |
| 116 | MARC JONATHAN DANIEL | 40 |
| 117 | MOHAMMED RAFEEQ | 40 |
| 118 | MUHAMAD SUFFIAN | 40 |
| 119 | NIHEI DAISUKE | 40 |
| 120 | SAW YING HUEI | 40 |
| 121 | ROGER LIM SWEE KIAT | 40 |
| 122 | ABDULLAH SANI BIN ABDUL KARIM | 35 |
| 123 | AZMAN MOHAMED NOORANI | 35 |
| 124 | FAROUK KAMAL | 35 |
| 125 | HIROMITSU NARUKAMA | 35 |
| 126 | YUSOFF ISKANDAR | 35 |
| 127 | AMEEN AMAENDRAN ABDULLAH | 30 |
| 128 | ERIC CHAN | 30 |
| 129 | EZANI ABU BAKAR | 30 |
| 130 | ALI SHAHRIR ROOSE | 25 |
| 131 | BASHIR AHMAD B. ABD. MAJID | 25 |
| 132 | JOSHUA CHIN KAI-TZER | 25 |
| 133 | MOHD YUNUS BIN MOHD TASI | 25 |
| 134 | ROLAND RUDORFER | 25 |
| 135 | YASUMITSU MORITA | 25 |
| 136 | KEVIN CHIN SOONG JIN | 20 |
| 137 | LESLIE YAP | 20 |
| 138 | RAYMOND TANUWIDJAJA | 20 |
| 139 | AHMAD SUFIAN BIN ABDUL MAJID | 20 |
As at 08.10.2026
| NO. | NAME | TOTAL POINTS |
| 1 | LAI SET FAH | 1665 |
| 2 | HIROKO SUZUKI | 1095 |
| 3 | LILIAN LIEW | 1040 |
| 4 | KANAE YUTANI | 1000 |
| 5 | STELLA CHAU | 910 |
| 6 | CHIZUKO HIRATA | 840 |
| 7 | RIKA LAI | 810 |
| 8 | AI-DEE WONG | 695 |
| 9 | DOKA SUZUKI | 675 |
| 10 | CHLOE LEE | 655 |
| 11 | PAUZIAH ABDUL KADIR | 625 |
| 12 | CHLOE YONG LINGLING | 605 |
| 13 | DOROTHY NG | 490 |
| 14 | ESTHER LAW SIEW HWAY | 485 |
| 15 | LOW YUN TING | 460 |
| 16 | MARI YASUMOTO | 450 |
| 17 | RINI NURAINI | 435 |
| 18 | MAY HO NGEE MIN | 395 |
| 19 | SIM JANE | 375 |
| 20 | MIKA NISHIMURA | 370 |
| 21 | ASAKO SUEHIRO | 360 |
| 22 | YASMIN YUSUFF | 355 |
| 23 | JUNE CHOW | 330 |
| 24 | ANN CHONG | 325 |
| 25 | AZARINE RAHMAN | 325 |
| 26 | ZILTAWATI | 325 |
| 27 | SIMA LEE | 300 |
| 28 | CHRISTINE LEE | 290 |
| 29 | KELLY LIU, YIN-HSIU | 290 |
| 30 | ROSIE DEWAL | 290 |
| 31 | YURI ITO | 280 |
| 32 | KELLY LOW KA YAN | 275 |
| 33 | NUR SABRINA NAJIB | 270 |
| 34 | NGUYEN XUAN THI LIEN | 240 |
| 35 | DANIA LAU | 235 |
| 36 | ROSALIA SHIN | 230 |
| 37 | ALESSANDRA MAZNAH ALWI | 225 |
| 38 | FARIDAH SALIM | 225 |
| 39 | ALYAH TAN | 220 |
| 40 | AI-LEEN TAN | 200 |
| 41 | ALARA MAZNAH ALWI | 200 |
| 42 | ELAINE LIEW | 195 |
| 43 | CORA LI QIAN | 190 |
| 44 | ENA HU XIN | 175 |
| 45 | AINON AZNAM | 170 |
| 46 | BERYL ANG LEE | 170 |
| 47 | LINDA YEOH | 170 |
| 48 | LIOW FOONG KWAN | 170 |
| 49 | ZURAIDAH ISMAIL | 170 |
| 50 | CHOOI YEEN ATALLAH | 160 |
| 51 | LEENA YUNUS | 155 |
| 52 | SAIKO OBATA | 145 |
| 53 | TAN POH LING | 145 |
| 54 | FAUZIAH BADRY | 135 |
| 55 | LINDA LIM | 135 |
| 56 | SHEN YING TONG | 130 |
| 57 | SAMSINAR BT BAHAMAN | 120 |
| 58 | TINA LIU | 105 |
| 59 | PHUNG KIM CUC | 100 |
| 60 | SAKIKO AOKI | 90 |
| 61 | FRANCHESCA KEE YEN NING | 80 |
| 62 | JOCELYN NG | 75 |
| 63 | CHANG JI YU | 70 |
| 64 | XIE ZHIHAN | 70 |
| 65 | BEVERLY LEE CHZE EE | 60 |
| 66 | KELLY THAM SOOK YUEN | 60 |
| 67 | LEE MEI YEN | 60 |
| 68 | SURIANI BINTI ABDUL AZIZ | 60 |
| 69 | ZAKIAH MUSTAPA | 60 |
| 70 | ALISHA MAZNAH ALWI | 50 |
| 71 | CHIN CHIA LING | 50 |
| 72 | OOI SIEW CHENG | 50 |
| 73 | GOH SIEW BEE | 45 |
| 74 | ASHLEY NG YEN LI | 40 |
| 75 | CANDICE LIN RUEY-PING | 40 |
| 76 | PRISCILLA YEOH SEOK GAIK | 40 |
| 77 | WOO XER LI | 40 |
| 78 | ROZINI MOHD AMIN | 35 |
| 79 | PHUNG NGAN KHANH | 30 |
| 80 | DELORES TEH | 25 |
| 81 | MAK SIU DAN ZELDA | 25 |
| 82 | IONA PATERSON | 20 |
| 83 | KHOR MIN LI | 20 |
| 84 | SHELLEY MATHIAS | 20 |
As at 03.10.2026
| NO. | NAME | TOTAL POINTS |
| 1 | KENTA IZAWA | 350 |
| 2 | DANIAL NOVAN | 225 |
| 3 | ADAM NOVAN | 210 |
| 4 | NICHOLAS WONG | 170 |
| 5 | KU JIA CHENG | 160 |
| 6 | LUCAS KELVIN LONG JIN EIAN | 130 |
| 7 | RILEY KARNER | 125 |
| 8 | GAN CHENG XU | 80 |
| 9 | MIKA MALIQC CHONG TIEN | 70 |
As at 03.10.2026
| NO. | NAME | TOTAL POINTS |
| 1 | CHANG JI YU | 325 |
| 2 | IONA PATERSON | 250 |
| 3 | OLIVIA IMAN LIM SU-JI | 125 |
| 4 | SHEN YING TONG | 120 |
| 5 | ALESSANDRA MAZNAH ALWI | 110 |
| 6 | SIM JANE | 110 |
| 7 | PHUNG KIM CUC | 100 |
| 8 | ALARA MAZNAH ALWI | 90 |
| 9 | AVA LIM YEN | 90 |
| 10 | ALISHA MAZNAH ALWI | 80 |
| 11 | EMILY XIE ZHIHAN | 80 |
| 12 | PHUNG NGAN KHANH | 80 |