As at 31.05.2026
Order of Merit 2026
| NO. | NAME | TOTAL POINTS |
| 1 | WAN AZFAR | 425 |
| 2 | MAZEED ABDUL WAHAB | 350 |
| 3 | TEW CHIT BENG | 340 |
| 4 | CASEY NG | 300 |
| 5 | MOHD FAIQ ABU SAHID | 300 |
| 6 | EDDIE SIEW | 280 |
| 7 | JUSTIN ONG | 280 |
| 8 | JORDAN OOI | 275 |
| 9 | FAIZ K. AHMAD | 250 |
| 10 | FRANKIE CHEAH | 250 |
| 11 | HIROSHI AOKI | 250 |
| 12 | PHUNG SY BAY | 250 |
| 13 | ICHIRO SUZUKI | 225 |
| 14 | ADRIAN TEO | 220 |
| 15 | LIEW KIM SENG | 220 |
| 16 | LEONG CHUN YAN | 200 |
| 17 | SHANKER KATHIR VELU | 180 |
| 18 | AIMEN SHO | 175 |
| 19 | BOBBY ONG | 175 |
| 20 | MOHD SALLEH | 175 |
| 21 | SOO THEAN LING | 165 |
| 22 | AIDEN KEI | 150 |
| 23 | GREGORY EU | 150 |
| 24 | JONAS LIND | 150 |
| 25 | JULIEN HODSON-WALKER | 150 |
| 26 | MUSTAPHA HUSSAIN | 150 |
| 27 | TAN SHEN WAIN | 150 |
| 28 | WILSON LIAN | 150 |
| 29 | LEE SIEW WAII | 140 |
| 30 | LIM CHIN HONG | 130 |
| 31 | HARBANS SINGH | 125 |
| 32 | SYED AHMAD FAUZI | 125 |
| 33 | JONATHAN MARK BONG | 120 |
| 34 | SIMON JAMES SEATON | 120 |
| 35 | VICTOR YONG | 120 |
| 36 | TUNKU NAQUIYUDDIN | 115 |
| 37 | JOHN ANG | 110 |
| 38 | TUNKU JOHANEZ | 110 |
| 39 | GERMAIN CHONG SHIN FOONG | 100 |
| 40 | JOEY AZMAN | 100 |
| 41 | JUSTIN CHAN | 100 |
| 42 | KENTA IZAWA | 100 |
| 43 | SHAKEIL BASHIR AHMAD | 100 |
| 44 | TAN SAN CHUAN | 100 |
| 45 | MATT YASUMOTO | 95 |
| 46 | AZLIN KHALID | 90 |
| 47 | JAMES YEOH TJIN GHEE | 90 |
| 48 | SUNNY TEH AIK HOW | 90 |
| 49 | TADAYUKI HARADA | 90 |
| 50 | IKMAL NIZAM | 85 |
| 51 | TAN KIM CHUAN | 80 |
| 52 | LUCAS KELVIN LONG | 80 |
| 53 | SHAH ISMAIL | 70 |
| 54 | LIEW HOONG | 65 |
| 55 | ADAM BIN TAN SRI ABDUL AZIZ | 60 |
| 56 | LOW KOK ANG | 60 |
| 57 | MOHD SILAHUDDIN | 60 |
| 58 | RAPHAEL DE WITT | 60 |
| 59 | ROSEMAN BIN HASSAN | 60 |
| 60 | RAZMAN ARIFF | 60 |
| 61 | CHEN CHIEN-JOU | 55 |
| 62 | MARK LEONG | 55 |
| 63 | DENNIS MAH SIEW HOONG | 50 |
| 64 | JUSTPALL SINGH SANDHU | 50 |
| 65 | LIM HONG KHUN | 50 |
| 66 | MICHAEL ONG | 50 |
| 67 | NIK MARZILIM | 50 |
| 68 | MARK TAN HOCK SOON | 50 |
| 69 | SHIM WON | 45 |
| 70 | CHANG MIN WAI | 40 |
| 71 | MARC JONATHAN DANIEL | 40 |
| 72 | MICHAEL WALSH | 40 |
| 73 | KELVIN XIE LUMING | 40 |
| 74 | DANNY CHOONG KHOONG LIANG | 35 |
| 75 | EIDAN NGAH JAMZIDI | 35 |
| 76 | HIROMITSU NARUKAMA | 35 |
| 77 | AZMAN MOHAMED NOORANI | 35 |
| 78 | CHEW CHEONG KIN | 35 |
| 79 | TEO KAI YAU | 30 |
| 80 | ALI SHAHRIR ROOSE | 25 |
| 81 | BENJAMIN SIMANDJOENTAK | 25 |
| 82 | MOHD YUNUS BIN MOHD TASI | 25 |
| 83 | MUHAMAD SUFFIAN | 20 |
| 84 | RAYMOND TANUWIDJAJA | 20 |
As at 31.05.2026
| NO. | NAME | TOTAL POINTS |
| 1 | LAI SET FAH | 785 |
| 2 | KANAE YUTANI | 670 |
| 3 | LILIAN LIEW | 640 |
| 4 | HIROKO SUZUKI | 600 |
| 5 | RIKA LAI | 580 |
| 6 | CHLOE LEE | 515 |
| 7 | CHIZUKO HIRATA | 440 |
| 8 | CHLOE YONG LINGLING | 420 |
| 9 | STELLA CHAU | 415 |
| 10 | SIM JANE | 375 |
| 11 | ESTHER LAW SIEW HWAY | 320 |
| 12 | JUNE CHOW | 290 |
| 13 | DOKA SUZUKI | 285 |
| 14 | YURI ITO | 280 |
| 15 | MARI YASUMOTO | 270 |
| 16 | AI-DEE WONG | 260 |
| 17 | KELLY LOW KA YAN | 250 |
| 18 | PAUZIAH ABDUL KADIR | 230 |
| 19 | ROSALIA SHIN | 230 |
| 20 | RINI NURAINI | 210 |
| 21 | YASMIN YUSUFF | 205 |
| 22 | ZILTAWATI | 205 |
| 23 | KELLY LIU, YIN-HSIU | 200 |
| 24 | NUR SABRINA NAJIB | 190 |
| 25 | AZARINE RAHMAN | 185 |
| 26 | FARIDAH SALIM | 185 |
| 27 | CHOOI YEEN ATALLAH | 160 |
| 28 | DANIA LAU | 160 |
| 29 | NGUYEN XUAN THI LIEN | 160 |
| 30 | DOROTHY NG | 155 |
| 31 | LEENA YUNUS | 155 |
| 32 | ANN CHONG | 135 |
| 33 | CHRISTINE LEE | 135 |
| 34 | ENA HU | 135 |
| 35 | BERYL ANG LEE | 130 |
| 36 | LINDA YEOH | 130 |
| 37 | SHEN YING TONG | 130 |
| 38 | MIKA NISHIMURA | 120 |
| 39 | ZURAIDAH ISMAIL | 120 |
| 40 | ASAKO SUEHIRO | 115 |
| 41 | TINA LIU | 105 |
| 42 | SAMSINAR BT BAHAMAN | 100 |
| 43 | CORA LI | 90 |
| 44 | LOW YUN TING | 80 |
| 45 | ROSIE DEWAL | 80 |
| 46 | TAN POH LING | 80 |
| 47 | XIE ZHIHAN | 70 |
| 48 | ELAINE LIEW | 65 |
| 49 | LEE MEI YEN | 60 |
| 50 | LINDA LIM | 60 |
| 51 | ZAKIAH MUSTAPA | 60 |
| 52 | SIMA LEE | 50 |
| 53 | MAY HO NGEE MIN | 40 |
| 54 | SAIKO OBATA | 40 |
| 55 | AI-LEEN TAN | 35 |
| 56 | ROZINI MOHD AMIN | 35 |
| 57 | AINON AZNAM | 25 |
| 58 | FAUZIAH BADRY | 25 |
| 59 | GOH SIEW BEE | 25 |
| 60 | KELLY THAM SOOK YUEN | 25 |
| 61 | MAK SIU DAN ZELDA | 25 |
| 62 | ALESSANDRA MAZNAH ALWI | 20 |
| 63 | IONA PATERSON | 20 |
| 64 | KHOR MIN LI | 20 |
| 65 | SAKIKO AOKI | 20 |
| 66 | SHELLEY MATHIAS | 20 |
As at 31.05.2026
| NO. | NAME | TOTAL POINTS |
| 1 | KENTA IZAWA | 350 |
| 2 | DANIAL NOVAN | 225 |
| 5 | ADAM NOVAN | 130 |
| 3 | RILEY KARNER | 125 |
| 4 | NICHOLAS WONG | 110 |
| 6 | GAN CHENG XU | 80 |
| 8 | LUCAS KELVIN LONG JIN EIAN | 80 |
| 7 | MIKA MALIQC CHONG TIEN | 70 |
| 9 | KU JIA CHENG | 60 |
As at 31.05.2026
| NO. | NAME | TOTAL POINTS |
| 1 | CHANG JI YU | 275 |
| 2 | IONA PATERSON | 250 |
| 3 | OLIVIA IMAN LIM SU-JI | 125 |
| 4 | ALESSANDRA MAZNAH ALWI | 110 |
| 5 | SIM JANE | 110 |
| 6 | ALARA MAZNAH ALWI | 90 |
| 7 | ALISHA MAZNAH ALWI | 80 |
| 8 | EMILY XIE ZHIHAN | 80 |
| 9 | SHEN YING TONG | 60 |
| 10 | AVA LIM YEN | 50 |