As at 02.11.2026
Order of Merit 2026
| NO. | NAME | TOTAL POINTS |
| 1 | MAZEED ABDUL WAHAB | 885 |
| 2 | LEONG CHUN YAN | 825 |
| 3 | TAN SHEN WAIN | 770 |
| 4 | SHAKEIL BASHIR AHMAD | 640 |
| 5 | LIEW KIM SENG | 630 |
| 6 | WILSON LIAN | 565 |
| 7 | JUSTIN ONG | 525 |
| 8 | FAIZ K. AHMAD | 500 |
| 9 | ADRIAN TEO | 470 |
| 10 | FRANKIE CHEAH | 470 |
| 11 | WAN AZFAR | 465 |
| 12 | AIMEN SHO | 465 |
| 13 | CASEY NG | 450 |
| 14 | PHUNG SY BAY | 450 |
| 15 | TEW CHIT BENG | 440 |
| 16 | EDDIE SIEW | 410 |
| 17 | JORDAN OOI | 400 |
| 18 | RAZMAN ARIFF | 370 |
| 19 | JOHN ANG | 360 |
| 20 | TUNKU JOHANEZ | 355 |
| 21 | AIDEN KEI | 350 |
| 22 | SHANKER KATHIR VELU | 350 |
| 23 | MARK LEONG | 325 |
| 24 | LIEW HOONG | 310 |
| 25 | MOHAMED ROZHAN BIN MOHD GHAZALLI | 310 |
| 26 | MOHD FAIQ ABU SAHID | 300 |
| 27 | BENJAMIN SIMANDJOENTAK | 295 |
| 28 | BOBBY ONG | 295 |
| 29 | IKMAL NIZAM | 295 |
| 30 | JONAS LIND | 285 |
| 31 | SIMON JAMES SEATON | 280 |
| 32 | LIM CHIN HONG | 270 |
| 33 | HIROSHI AOKI | 250 |
| 34 | MITCHELL GRAHAM STEEL | 250 |
| 35 | LEE SIEW WAII | 230 |
| 36 | WILLIAM HOUNG-LEE | 230 |
| 37 | ICHIRO SUZUKI | 225 |
| 38 | DILSHER SINGH | 210 |
| 39 | JULIEN HODSON-WALKER | 190 |
| 40 | GERMAIN CHONG SHIN FOONG | 185 |
| 41 | NG KIT HO | 185 |
| 42 | SOO THEAN LING | 185 |
| 43 | DEVAN CHIN NAIR | 185 |
| 44 | ADRIAN NG | 180 |
| 45 | MICHAEL MATHIAS | 180 |
| 46 | MICHAEL WALSH | 175 |
| 47 | MOHD SALLEH | 175 |
| 48 | TUNKU NAQUIYUDDIN | 165 |
| 49 | MOHD FADZIL MAN | 160 |
| 50 | JAMES YEOH TJIN GHEE | 155 |
| 51 | GREGORY EU | 150 |
| 52 | LIM ENG SIANG | 150 |
| 53 | MUSTAPHA HUSSAIN | 150 |
| 54 | VICTOR YONG | 150 |
| 55 | DANNY CHOONG KHOONG LIANG | 145 |
| 56 | MATT YASUMOTO | 145 |
| 57 | LIM CHERN HOO | 140 |
| 58 | AZLIN KHALID | 130 |
| 59 | SUNNY TEH AIK HOW | 130 |
| 60 | HARBANS SINGH | 125 |
| 61 | SYED AHMAD FAUZI | 125 |
| 62 | CHANG MIN WAI | 120 |
| 63 | IMRAN ISMAIL | 120 |
| 64 | JONATHAN MARK BONG | 120 |
| 65 | MOHD SILAHUDDIN | 120 |
| 66 | CAMERON CHEAH | 110 |
| 67 | ROSEMAN BIN HASSAN | 110 |
| 68 | TENGKU EZAN LEY | 110 |
| 69 | VINCENT SEAH CHEN HSIEN | 110 |
| 70 | CHEN CHIEN-JOU | 105 |
| 71 | LUCAS KELVIN LONG | 105 |
| 72 | TEO KAI YAU | 105 |
| 73 | ALLY AZWIN | 100 |
| 74 | JOEY AZMAN | 100 |
| 75 | JUSTIN CHAN | 100 |
| 76 | KENTA IZAWA | 100 |
| 77 | RAYMOND YEOH | 100 |
| 78 | TAN SAN CHUAN | 100 |
| 79 | SIV KAILASAPATHY | 95 |
| 80 | TADAYUKI HARADA | 90 |
| 81 | ADAM BIN TAN SRI ABDUL AZIZ | 85 |
| 82 | IWAN RASHMAN | 85 |
| 83 | AMRAN HEDAR | 80 |
| 84 | CHANG JEONG KITH | 80 |
| 85 | DAVID MAH | 80 |
| 86 | JASON CHAN MANN HONG | 80 |
| 87 | TAN KIM CHUAN | 80 |
| 88 | VUITTON PANG | 80 |
| 89 | EIDAN NGAH JAMZIDI | 75 |
| 90 | CHEW CHEONG KIN | 70 |
| 91 | MARK TAN HOCK SOON | 70 |
| 92 | NAN YUSRI NAN RAHIMY | 70 |
| 93 | ROBERT FRAGER | 70 |
| 94 | SHAH ISMAIL | 70 |
| 95 | RAMANI VELU | 65 |
| 96 | JUNICHI FUJII | 60 |
| 97 | LOW KOK ANG | 60 |
| 98 | RAPHAEL DE WITT | 60 |
| 99 | SYED ELYAS | 60 |
| 100 | ZULFIKAR HASHMAN | 60 |
| 101 | K. HARIKRISHNA | 55 |
| 102 | AZLAN SHAH BIN ALLADIN | 50 |
| 103 | BABAK NIKZAD ABBASABADI | 50 |
| 104 | CARL LAI | 50 |
| 105 | DENNIS MAH SIEW HOONG | 50 |
| 106 | DEREK EUGENE DANIEL | 50 |
| 107 | JUSTPALL SINGH SANDHU | 50 |
| 108 | KENNETH YAP CHEONG LENG | 50 |
| 109 | LIM HONG KHUN | 50 |
| 110 | LONG SHEN YUNG | 50 |
| 111 | MICHAEL ONG | 50 |
| 112 | NIK MARZILIM | 50 |
| 113 | SHIM WON | 45 |
| 114 | ALI SHAHBAZ SIKANDAR | 40 |
| 115 | IZZKANDAR KAMEL | 40 |
| 116 | KELVIN XIE LUMING | 40 |
| 117 | LEE KOK KWAN | 40 |
| 118 | MARC JONATHAN DANIEL | 40 |
| 119 | MOHAMMED RAFEEQ | 40 |
| 120 | MUHAMAD SUFFIAN | 40 |
| 121 | NIHEI DAISUKE | 40 |
| 122 | ROGER LIM SWEE KIAT | 40 |
| 123 | SAW YING HUEI | 40 |
| 124 | ABDULLAH SANI BIN ABDUL KARIM | 35 |
| 125 | AZMAN MOHAMED NOORANI | 35 |
| 126 | FAROUK KAMAL | 35 |
| 127 | HIROMITSU NARUKAMA | 35 |
| 128 | YUSOFF ISKANDAR | 35 |
| 129 | AMEEN AMAENDRAN ABDULLAH | 30 |
| 130 | ERIC CHAN | 30 |
| 131 | EZANI ABU BAKAR | 30 |
| 132 | ALI SHAHRIR ROOSE | 25 |
| 133 | BASHIR AHMAD B. ABD. MAJID | 25 |
| 134 | JOSHUA CHIN KAI-TZER | 25 |
| 135 | MOHD YUNUS BIN MOHD TASI | 25 |
| 136 | ROLAND RUDORFER | 25 |
| 137 | YASUMITSU MORITA | 25 |
| 138 | AHMAD SUFIAN BIN ABDUL MAJID | 20 |
| 139 | KEVIN CHIN SOONG JIN | 20 |
| 140 | LESLIE YAP | 20 |
| 141 | RAYMOND TANUWIDJAJA | 20 |
As at 02.11.2026
| NO. | NAME | TOTAL POINTS |
| 1 | LAI SET FAH | 1840 |
| 2 | HIROKO SUZUKI | 1215 |
| 3 | LILIAN LIEW | 1090 |
| 4 | KANAE YUTANI | 1035 |
| 5 | STELLA CHAU | 950 |
| 6 | RIKA LAI | 905 |
| 7 | AI-DEE WONG | 840 |
| 8 | CHIZUKO HIRATA | 840 |
| 9 | DOKA SUZUKI | 700 |
| 10 | PAUZIAH ABDUL KADIR | 675 |
| 11 | CHLOE LEE | 655 |
| 12 | CHLOE YONG LINGLING | 605 |
| 13 | NUR SABRINA NAJIB | 600 |
| 14 | DOROTHY NG | 490 |
| 15 | ESTHER LAW SIEW HWAY | 485 |
| 16 | MAY HO NGEE MIN | 475 |
| 17 | ASAKO SUEHIRO | 460 |
| 18 | LOW YUN TING | 460 |
| 19 | MARI YASUMOTO | 450 |
| 20 | RINI NURAINI | 435 |
| 21 | MIKA NISHIMURA | 430 |
| 22 | SIM JANE | 375 |
| 23 | YASMIN YUSUFF | 355 |
| 24 | FARIDAH SALIM | 350 |
| 25 | JUNE CHOW | 330 |
| 26 | ANN CHONG | 325 |
| 27 | AZARINE RAHMAN | 325 |
| 28 | ZILTAWATI | 325 |
| 29 | SIMA LEE | 300 |
| 30 | ELAINE LIEW | 295 |
| 31 | CHRISTINE LEE | 290 |
| 32 | KELLY LIU, YIN-HSIU | 290 |
| 33 | ROSALIA SHIN | 290 |
| 34 | ROSIE DEWAL | 290 |
| 35 | YURI ITO | 280 |
| 36 | KELLY LOW KA YAN | 275 |
| 37 | ENA HU XIN | 255 |
| 38 | NGUYEN XUAN THI LIEN | 240 |
| 39 | DANIA LAU | 235 |
| 40 | ALESSANDRA MAZNAH ALWI | 225 |
| 41 | ALYAH TAN | 220 |
| 42 | AI-LEEN TAN | 200 |
| 43 | ALARA MAZNAH ALWI | 200 |
| 44 | CORA LI QIAN | 190 |
| 45 | AINON AZNAM | 170 |
| 46 | BERYL ANG LEE | 170 |
| 47 | LINDA YEOH | 170 |
| 48 | LIOW FOONG KWAN | 170 |
| 49 | ZURAIDAH ISMAIL | 170 |
| 50 | FAUZIAH BADRY | 165 |
| 51 | CHOOI YEEN ATALLAH | 160 |
| 52 | LEENA YUNUS | 155 |
| 53 | SAIKO OBATA | 145 |
| 54 | TAN POH LING | 145 |
| 55 | LINDA LIM | 135 |
| 56 | SHEN YING TONG | 130 |
| 57 | SAMSINAR BT BAHAMAN | 120 |
| 58 | TINA LIU | 105 |
| 59 | PHUNG KIM CUC | 100 |
| 60 | SAKIKO AOKI | 90 |
| 61 | FRANCHESCA KEE YEN NING | 80 |
| 62 | JOCELYN NG | 75 |
| 63 | CHANG JI YU | 70 |
| 64 | XIE ZHIHAN | 70 |
| 65 | BEVERLY LEE CHZE EE | 60 |
| 66 | KELLY THAM SOOK YUEN | 60 |
| 67 | LEE MEI YEN | 60 |
| 68 | SURIANI BINTI ABDUL AZIZ | 60 |
| 69 | ZAKIAH MUSTAPA | 60 |
| 70 | ALISHA MAZNAH ALWI | 50 |
| 71 | CHIN CHIA LING | 50 |
| 72 | OOI SIEW CHENG | 50 |
| 73 | GOH SIEW BEE | 45 |
| 74 | ASHLEY NG YEN LI | 40 |
| 75 | CANDICE LIN RUEY-PING | 40 |
| 76 | PRISCILLA YEOH SEOK GAIK | 40 |
| 77 | WOO XER LI | 40 |
| 78 | SALBIAH BT SHUIB | 40 |
| 79 | ROZINI MOHD AMIN | 35 |
| 80 | PHUNG NGAN KHANH | 30 |
| 81 | DELORES TEH | 25 |
| 82 | MAK SIU DAN ZELDA | 25 |
| 83 | IONA PATERSON | 20 |
| 84 | KHOR MIN LI | 20 |
| 85 | SHELLEY MATHIAS | 20 |
As at 02.11.2026
| NO. | NAME | TOTAL POINTS |
| 1 | KENTA IZAWA | 350 |
| 2 | DANIAL NOVAN | 225 |
| 3 | ADAM NOVAN | 210 |
| 4 | NICHOLAS WONG | 170 |
| 5 | KU JIA CHENG | 160 |
| 6 | LUCAS KELVIN LONG JIN EIAN | 130 |
| 7 | RILEY KARNER | 125 |
| 8 | GAN CHENG XU | 80 |
| 9 | MIKA MALIQC CHONG TIEN | 70 |
As at 02.11.2026
| NO. | NAME | TOTAL POINTS |
| 1 | CHANG JI YU | 325 |
| 2 | IONA PATERSON | 250 |
| 3 | OLIVIA IMAN LIM SU-JI | 125 |
| 4 | SHEN YING TONG | 120 |
| 5 | ALESSANDRA MAZNAH ALWI | 110 |
| 6 | SIM JANE | 110 |
| 7 | PHUNG KIM CUC | 100 |
| 8 | ALARA MAZNAH ALWI | 90 |
| 9 | AVA LIM YEN | 90 |
| 10 | ALISHA MAZNAH ALWI | 80 |
| 11 | EMILY XIE ZHIHAN | 80 |
| 12 | PHUNG NGAN KHANH | 80 |