As at 31.07.2026
Order of Merit 2026
| NO. | NAME | TOTAL POINTS |
| 1 | FAIZ K. AHMAD | 500 |
| 2 | MAZEED ABDUL WAHAB | 500 |
| 3 | ADRIAN TEO | 470 |
| 4 | JUSTIN ONG | 460 |
| 5 | WAN AZFAR | 425 |
| 6 | TAN SHEN WAIN | 420 |
| 7 | JORDAN OOI | 400 |
| 8 | LEONG CHUN YAN | 400 |
| 9 | LIEW KIM SENG | 390 |
| 10 | FRANKIE CHEAH | 370 |
| 11 | JOHN ANG | 360 |
| 12 | AIDEN KEI | 350 |
| 13 | WILSON LIAN | 350 |
| 14 | TEW CHIT BENG | 340 |
| 15 | SHANKER KATHIR VELU | 320 |
| 16 | EDDIE SIEW | 315 |
| 17 | MOHAMED ROZHAN BIN MOHD GHAZALLI | 310 |
| 18 | RAZMAN ARIFF | 310 |
| 19 | CASEY NG | 300 |
| 20 | MOHD FAIQ ABU SAHID | 300 |
| 21 | PHUNG SY BAY | 300 |
| 22 | HIROSHI AOKI | 250 |
| 23 | SIMON JAMES SEATON | 250 |
| 24 | LIM CHIN HONG | 230 |
| 25 | BOBBY ONG | 225 |
| 26 | ICHIRO SUZUKI | 225 |
| 27 | JONAS LIND | 225 |
| 28 | IKMAL NIZAM | 215 |
| 29 | LEE SIEW WAII | 180 |
| 30 | AIMEN SHO | 175 |
| 31 | MOHD SALLEH | 175 |
| 32 | MARK LEONG | 165 |
| 33 | SOO THEAN LING | 165 |
| 34 | DILSHER SINGH | 160 |
| 35 | GREGORY EU | 150 |
| 36 | JULIEN HODSON-WALKER | 150 |
| 37 | MUSTAPHA HUSSAIN | 150 |
| 38 | VICTOR YONG | 150 |
| 39 | WILLIAM HOUNG-LEE | 150 |
| 40 | BENJAMIN SIMANDJOENTAK | 145 |
| 41 | DANNY CHOONG KHOONG LIANG | 145 |
| 42 | LIM CHERN HOO | 140 |
| 43 | MICHAEL WALSH | 140 |
| 44 | TUNKU JOHANEZ | 140 |
| 45 | TUNKU NAQUIYUDDIN | 140 |
| 46 | AZLIN KHALID | 130 |
| 47 | GERMAIN CHONG SHIN FOONG | 130 |
| 48 | LIEW HOONG | 130 |
| 49 | SUNNY TEH AIK HOW | 130 |
| 50 | HARBANS SINGH | 125 |
| 51 | JAMES YEOH TJIN GHEE | 125 |
| 52 | SYED AHMAD FAUZI | 125 |
| 53 | JONATHAN MARK BONG | 120 |
| 54 | SHAKEIL BASHIR AHMAD | 120 |
| 55 | DEVAN CHIN NAIR | 115 |
| 56 | CAMERON CHEAH | 110 |
| 57 | ROSEMAN BIN HASSAN | 110 |
| 58 | LUCAS KELVIN LONG | 105 |
| 59 | JOEY AZMAN | 100 |
| 60 | JUSTIN CHAN | 100 |
| 61 | KENTA IZAWA | 100 |
| 62 | MOHD FADZIL MAN | 100 |
| 63 | NG KIT HO | 100 |
| 64 | TAN SAN CHUAN | 100 |
| 65 | RAYMOND YEOH | 100 |
| 66 | MATT YASUMOTO | 95 |
| 67 | TADAYUKI HARADA | 90 |
| 68 | CHANG JEONG KITH | 80 |
| 69 | JASON CHAN MANN HONG | 80 |
| 70 | TAN KIM CHUAN | 80 |
| 71 | DAVID MAH | 80 |
| 72 | EIDAN NGAH JAMZIDI | 75 |
| 73 | MARK TAN HOCK SOON | 70 |
| 74 | NAN YUSRI NAN RAHIMY | 70 |
| 75 | SHAH ISMAIL | 70 |
| 76 | TEO KAI YAU | 70 |
| 77 | ADAM BIN TAN SRI ABDUL AZIZ | 60 |
| 78 | ADRIAN NG | 60 |
| 79 | JUNICHI FUJII | 60 |
| 80 | LOW KOK ANG | 60 |
| 81 | MOHD SILAHUDDIN | 60 |
| 82 | RAPHAEL DE WITT | 60 |
| 83 | SYED ELYAS | 60 |
| 84 | CHEN CHIEN-JOU | 55 |
| 85 | K. HARIKRISHNA | 55 |
| 86 | CARL LAI | 50 |
| 87 | DENNIS MAH SIEW HOONG | 50 |
| 88 | JUSTPALL SINGH SANDHU | 50 |
| 89 | KENNETH YAP CHEONG LENG | 50 |
| 90 | LIM HONG KHUN | 50 |
| 91 | LONG SHEN YUNG | 50 |
| 92 | MICHAEL ONG | 50 |
| 93 | NIK MARZILIM | 50 |
| 94 | TENGKU EZAN LEY | 50 |
| 95 | VINCENT SEAH CHEN HSIEN | 50 |
| 96 | SHIM WON | 45 |
| 97 | ALI SHAHBAZ SIKANDAR | 40 |
| 98 | CHANG MIN WAI | 40 |
| 99 | IZZKANDAR KAMEL | 40 |
| 100 | KELVIN XIE LUMING | 40 |
| 101 | LEE KOK KWAN | 40 |
| 102 | MARC JONATHAN DANIEL | 40 |
| 103 | MICHAEL MATHIAS | 40 |
| 104 | MOHAMMED RAFEEQ | 40 |
| 105 | MUHAMAD SUFFIAN | 40 |
| 106 | NIHEI DAISUKE | 40 |
| 107 | RAMANI VELU | 40 |
| 108 | SAW YING HUEI | 40 |
| 109 | ABDULLAH SANI BIN ABDUL KARIM | 35 |
| 110 | AZMAN MOHAMED NOORANI | 35 |
| 111 | CHEW CHEONG KIN | 35 |
| 112 | FAROUK KAMAL | 35 |
| 113 | HIROMITSU NARUKAMA | 35 |
| 114 | IWAN RASHMAN | 35 |
| 115 | AMEEN AMAENDRAN ABDULLAH | 30 |
| 116 | ERIC CHAN | 30 |
| 117 | ALI SHAHRIR ROOSE | 25 |
| 118 | DEREK EUGENE DANIEL | 25 |
| 119 | JOSHUA CHIN KAI-TZER | 25 |
| 120 | MOHD YUNUS BIN MOHD TASI | 25 |
| 121 | YASUMITSU MORITA | 25 |
| 122 | KEVIN CHIN SOONG JIN | 20 |
| 123 | LESLIE YAP | 20 |
| 124 | RAYMOND TANUWIDJAJA | 20 |
As at 31.07.2026
| NO. | NAME | TOTAL POINTS |
| 1 | LAI SET FAH | 1285 |
| 2 | KANAE YUTANI | 1000 |
| 3 | HIROKO SUZUKI | 990 |
| 4 | LILIAN LIEW | 900 |
| 5 | RIKA LAI | 760 |
| 6 | STELLA CHAU | 705 |
| 7 | CHLOE LEE | 655 |
| 8 | CHIZUKO HIRATA | 580 |
| 9 | CHLOE YONG LINGLING | 580 |
| 10 | AI-DEE WONG | 555 |
| 11 | DOKA SUZUKI | 445 |
| 12 | DOROTHY NG | 430 |
| 13 | RINI NURAINI | 400 |
| 14 | MARI YASUMOTO | 390 |
| 15 | SIM JANE | 375 |
| 16 | ESTHER LAW SIEW HWAY | 360 |
| 17 | PAUZIAH ABDUL KADIR | 335 |
| 18 | JUNE CHOW | 330 |
| 19 | AZARINE RAHMAN | 325 |
| 20 | YASMIN YUSUFF | 305 |
| 21 | ZILTAWATI | 285 |
| 22 | YURI ITO | 280 |
| 23 | MIKA NISHIMURA | 270 |
| 24 | NUR SABRINA NAJIB | 270 |
| 25 | KELLY LOW KA YAN | 250 |
| 26 | LOW YUN TING | 240 |
| 27 | ANN CHONG | 235 |
| 28 | ROSALIA SHIN | 230 |
| 29 | FARIDAH SALIM | 225 |
| 30 | MAY HO NGEE MIN | 215 |
| 31 | CHRISTINE LEE | 210 |
| 32 | KELLY LIU, YIN-HSIU | 200 |
| 33 | ROSIE DEWAL | 190 |
| 34 | DANIA LAU | 185 |
| 35 | SIMA LEE | 180 |
| 36 | ASAKO SUEHIRO | 175 |
| 37 | ENA HU XIN | 175 |
| 38 | LINDA YEOH | 170 |
| 39 | ZURAIDAH ISMAIL | 170 |
| 40 | CHOOI YEEN ATALLAH | 160 |
| 41 | NGUYEN XUAN THI LIEN | 160 |
| 42 | LEENA YUNUS | 155 |
| 43 | SAIKO OBATA | 145 |
| 44 | LINDA LIM | 135 |
| 45 | AI-LEEN TAN | 130 |
| 46 | BERYL ANG LEE | 130 |
| 47 | SHEN YING TONG | 130 |
| 48 | ALYAH TAN | 120 |
| 49 | SAMSINAR BT BAHAMAN | 120 |
| 50 | TAN POH LING | 115 |
| 51 | TINA LIU | 105 |
| 52 | ALARA MAZNAH ALWI | 100 |
| 53 | ALESSANDRA MAZNAH ALWI | 100 |
| 54 | PHUNG KIM CUC | 100 |
| 55 | ELAINE LIEW | 95 |
| 56 | CORA LI | 90 |
| 57 | SAKIKO AOKI | 90 |
| 58 | FAUZIAH BADRY | 85 |
| 59 | JOCELYN NG | 75 |
| 60 | XIE ZHIHAN | 70 |
| 61 | AINON AZNAM | 65 |
| 62 | BEVERLY LEE CHZE EE | 60 |
| 63 | LEE MEI YEN | 60 |
| 64 | LIOW FOONG KWAN | 60 |
| 65 | SURIANI BINTI ABDUL AZIZ | 60 |
| 66 | ZAKIAH MUSTAPA | 60 |
| 67 | ALISHA MAZNAH ALWI | 50 |
| 68 | CHIN CHIA LING | 50 |
| 69 | OOI SIEW CHENG | 50 |
| 70 | GOH SIEW BEE | 45 |
| 71 | ASHLEY NG YEN LI | 40 |
| 72 | CANDICE LIN RUEY-PING | 40 |
| 73 | PRISCILLA YEOH SEOK GAIK | 40 |
| 74 | WOO XER LI | 40 |
| 75 | ROZINI MOHD AMIN | 35 |
| 76 | PHUNG NGAN KHANH | 30 |
| 77 | DELORES TEH | 25 |
| 78 | KELLY THAM SOOK YUEN | 25 |
| 79 | MAK SIU DAN ZELDA | 25 |
| 80 | IONA PATERSON | 20 |
| 81 | KHOR MIN LI | 20 |
| 82 | SHELLEY MATHIAS | 20 |
As at 31.07.2026
| NO. | NAME | TOTAL POINTS |
| 1 | KENTA IZAWA | 350 |
| 2 | DANIAL NOVAN | 225 |
| 3 | ADAM NOVAN | 210 |
| 4 | NICHOLAS WONG | 170 |
| 5 | KU JIA CHENG | 160 |
| 6 | LUCAS KELVIN LONG JIN EIAN | 130 |
| 7 | RILEY KARNER | 125 |
| 8 | GAN CHENG XU | 80 |
| 9 | MIKA MALIQC CHONG TIEN | 70 |
As at 31.07.2026
| NO. | NAME | TOTAL POINTS |
| 1 | CHANG JI YU | 325 |
| 2 | IONA PATERSON | 250 |
| 3 | OLIVIA IMAN LIM SU-JI | 125 |
| 4 | SHEN YING TONG | 120 |
| 5 | ALESSANDRA MAZNAH ALWI | 110 |
| 6 | SIM JANE | 110 |
| 7 | PHUNG KIM CUC | 100 |
| 8 | ALARA MAZNAH ALWI | 90 |
| 9 | AVA LIM YEN | 90 |
| 10 | ALISHA MAZNAH ALWI | 80 |
| 11 | EMILY XIE ZHIHAN | 80 |
| 12 | PHUNG NGAN KHANH | 80 |