As at 13.01.2025
ORDER OF MERIT 2024
| NO. | NAME | TOTAL POINTS |
| 1 | CASEY NG | 2065 |
| 2 | TOH HOCK SIEW | 2055 |
| 3 | LIEW KIM SENG | 1330 |
| 4 | TAN SHEN WAIN | 900 |
| 5 | CAMERON CHEAH KING TZE | 830 |
| 6 | EDDIE SIEW SOW KEONG | 715 |
| 7 | SHAKEIL BASHIR AHMAD | 665 |
| 8 | JUSTIN ONG | 650 |
| 9 | CHIA KING HONG | 630 |
| 10 | JORDAN LONG SHEN YUNG | 610 |
| 11 | DEREK EUGENE DANIEL | 570 |
| 12 | LIEW HOONG | 570 |
| 13 | LIM CHERN HOO | 570 |
| 14 | MARK TAN | 565 |
| 15 | MAZEED ABDUL WAHAB | 495 |
| 16 | ICHIRO SUZUKI | 490 |
| 17 | LIM CHIN HONG | 520 |
| 18 | MOHD SILAHUDDIN BIN JAMALUDDIN | 520 |
| 19 | CHANG MIN WAI | 470 |
| 20 | TEW CHIT BENG | 465 |
| 21 | AIDEN KEI BIN AHMAD SHAHARUDDIN | 450 |
| 22 | CHEW CHEONG KIN | 480 |
| 23 | LEONG CHUN YAN | 440 |
| 24 | MOHD FAIQ BIN ABU SAHID | 425 |
| 25 | EIDAN NGAH JAMZIDI | 405 |
| 26 | KELVIN XIE LUMING | 395 |
| 27 | AIDIL ZUHAIRY / JOEY AZMAN | 385 |
| 28 | IKMAL NIZAM | 425 |
| 29 | FRANKIE CHEAH | 370 |
| 30 | WILSON LIAN KOK WAH | 365 |
| 31 | AZLIN BIN KHALID | 360 |
| 32 | FAIZ K.AHMAD | 360 |
| 33 | KENTA IZAWA | 340 |
| 34 | JORDAN OOI SHENG JIE | 360 |
| 35 | JOHANEZ BIN TUNKU ANNUAR | 315 |
| 36 | ADRIAN TEO SZE HSIEN | 280 |
| 37 | KAM OMAR | 260 |
| 38 | JAMES YEOH | 300 |
| 39 | SOO THEAN LING | 255 |
| 40 | BENJAMIN SIMANDJOENTAK | 250 |
| 41 | MIKE MATHIAS | 285 |
| 42 | K. HARIKRISHNA | 280 |
| 43 | JOHN ANG ENG SENG | 240 |
| 44 | DANNY CHOONG KHOONG LIANG | 275 |
| 45 | MITCHELL GRAHAM STEEL | 235 |
| 46 | LLOYDS KUEH JIA RONG | 235 |
| 47 | CHANG JEONG KITH | 270 |
| 48 | LIONEL YONG | 230 |
| 49 | LIM THIAN KIAT | 225 |
| 50 | VINCENT SEAH CHEN HSIEN | 225 |
| 51 | ADRIAN NG | 220 |
| 52 | DAVID MAH | 220 |
| 53 | EDGAR RAMANI | 220 |
| 54 | BOBBY ONG JOO THEAM | 260 |
| 55 | LEROY CHIAM SZIN CHOU | 210 |
| 56 | MARK LEONG ZHONG CHUAN | 200 |
| 57 | ERIC CHAN KOK LEONG | 185 |
| 58 | LIM ENG SIANG | 180 |
| 59 | DEVIN NAIR | 175 |
| 60 | ROSEMAN HASSAN | 170 |
| 61 | DILSHER SINGH | 155 |
| 62 | LUCAS KELVIN LONG JIN EIAN | 155 |
| 63 | SIEGFRIED GLANZNIG | 150 |
| 64 | WONG HONG NUNG | 150 |
| 65 | HARITH NOOR NORDIN | 140 |
| 66 | STAN LEE CHAN FAI | 140 |
| 67 | TUNKU KHAIRUL ZAIM | 140 |
| 68 | AU WY KEAN | 140 |
| 69 | ANGUS EUGENIO CAMPOS | 140 |
| 70 | MICHIO IZAWA | 135 |
| 71 | MOHAMMED RAFEEQ BIN MOHAMMED | 135 |
| 72 | ISLAHUDDIN BIN IBRAHIM | 135 |
| 73 | CHING YEW CHYE | 130 |
| 74 | DENNIS MAH SIEW HOONG | 130 |
| 75 | MARC JONATHAN DANIEL | 130 |
| 76 | ROGER LIM | 130 |
| 77 | BASHIR AHMAD | 125 |
| 78 | TONY YOON CHEE KHEONG | 125 |
| 79 | ROBERT FRAGER | 120 |
| 80 | TOK KIM WAH | 120 |
| 81 | LIM KOK SENG | 110 |
| 82 | ALI SHAHRIR ROOSE | 110 |
| 83 | SYED AHMAD FAISAL ALJEFFRI | 105 |
| 84 | AIMEN SHO BIN AHMAD SHAHARUDDIN | 140 |
| 85 | AZMAN MOHAMED NOORANI | 100 |
| 86 | JASON CHAN | 140 |
| 87 | IMRAN TEH BIN ISLAHUDDIN | 100 |
| 88 | ABDULLAH SANI BIN ABDUL KARIM | 130 |
| 89 | JONATHAN BONG | 90 |
| 90 | LEE KOK KWAN | 90 |
| 91 | NAN YUSRI | 90 |
| 92 | MEGAT ISKANDAR SHAH | 85 |
| 93 | HIROSHI AOKI | 80 |
| 94 | IMRAN ISMAIL | 80 |
| 95 | IWAN RASHMAN BIN GULAMOYDEEN | 80 |
| 96 | LOW KOK ANG | 80 |
| 97 | MOHAMMAD EMIR MUSTAPHA | 80 |
| 98 | MUHAMMAD MUSTAPHA HUSSAIN | 80 |
| 99 | SAW YING HUEI | 80 |
| 100 | SHAZAN KAMAL BIN DATO’ ZAINUDDIN | 80 |
| 101 | TUNKU NAQUIYUDDIN IBNI TUANKU JA’AFAR | 80 |
| 102 | WILLIAM HOUNG-LEE | 80 |
| 103 | MOHD SALLEH BIN HJ HARUN | 75 |
| 104 | KENNETH YAP CHEONG LENG | 70 |
| 105 | RICHARD ENGLISH | 70 |
| 106 | LOONG WEI HIN | 70 |
| 107 | VICTOR YONG | 105 |
| 108 | YONG CHO KUN | 65 |
| 109 | LESLIE LOPEZ | 65 |
| 110 | AMIRUL FARES BIN WAN ZAHIR | 100 |
| 111 | AMIRUL IMRAN BIN AMIRUL FARES | 100 |
| 112 | CHIN FOOK TOW | 60 |
| 113 | DATO INDERA MOHAMED JOHAN YUSOF | 60 |
| 114 | FELIX FRIEDRICH HEINIMANN | 60 |
| 115 | HIZAMEL BIN MOHD HIZAN | 60 |
| 116 | JAMES KIM | 60 |
| 117 | JORDY CAO JIA | 60 |
| 118 | MOHAMMAD RAIZMAN BIN AHMAD MUSTAPHA | 60 |
| 119 | MOHAMMED RASHIQ RIDWAN RUSLAN | 60 |
| 120 | MOHAN CHEONG | 60 |
| 121 | MOHD YUNUS BIN MOHD TASI | 60 |
| 122 | SHAMIR RUDRA MARSHALL | 60 |
| 123 | WAN AZFAR BIN DATO WAN ANNUAR | 60 |
| 124 | LIM SOO KEAT | 55 |
| 125 | AHMAD FAIDZ | 90 |
| 126 | ALLY AZWIN | 50 |
| 127 | GARY YEW | 90 |
| 128 | IMRAN CHARLES LOK | 50 |
| 129 | LIM CHEE KHOON | 50 |
| 130 | RAPHAEL JOHN DE WITT | 50 |
| 131 | RAZMAN MOHD ARIFF | 50 |
| 132 | SIM JUNG WOON | 50 |
| 133 | MUKESH RAI JOSHI | 50 |
| 134 | JULIEN HODSON-WALKER | 45 |
| 135 | TERRENCE TEONG CHEE HOOI | 45 |
| 136 | AZMIR RAHMAN BIN TAN SRI RAMLI | 40 |
| 137 | ISMAIL BIN MD. SHARIFF | 40 |
| 138 | JAMES TEH KAI WENG | 40 |
| 139 | LEW WENG HO | 80 |
| 140 | MOHAMAD FADZIL MAN | 40 |
| 141 | MOHD REDHA ABDUL SHUKOR | 40 |
| 142 | RAZLAN BIN AHMAD NIZARUDDIN | 40 |
| 143 | SUNIL CHAHAL | 40 |
| 144 | TAN JIN WEN | 40 |
| 145 | TAN SEK KEE | 40 |
| 146 | TENGKU FARITH B. TENGKU AHMAD RITHAUDDEEN | 40 |
| 147 | TERENCE CHIA OON HOCK | 40 |
| 148 | WILSON KHOO KIM HUAT | 40 |
| 149 | SUNNY TEH AIK HOW | 40 |
| 150 | AJIB ANUAR | 35 |
| 151 | FRANK PETER STOCEK | 35 |
| 152 | HARBANS SINGH | 35 |
| 153 | SIMON JAMES SEATON | 35 |
| 154 | ATHIR BIN ASHARI | 30 |
| 155 | BERNHARD SCHOBERT | 30 |
| 156 | LUCANUS MARK NETTO | 30 |
| 157 | MUINUDDIN PUTRA | 30 |
| 158 | RYAN LEE WEI JIAN | 30 |
| 159 | AREND WIEMER DE JONGH | 25 |
| 160 | CHOO TZE KHYE | 25 |
| 161 | KELVIN VICTOR LONG | 25 |
| 162 | LEONG SIEW PAN | 25 |
| 163 | LIAN XIANG WEI | 25 |
| 164 | WINSTON CHEAH YII LEONG | 25 |
| 165 | YOONG FU YEE | 25 |
| 166 | ZULFIKAR HASHMAN | 25 |
| 167 | KATSUHIKO TAKAHASHI | 20 |
| 168 | RYAN CHIA WERN JIEN | 20 |
| 169 | SHAHRIN MERICAN | 20 |
| 170 | SHANKER KATHIR VELU | 20 |
| 171 | TAY WENG HWEE | 20 |
| 172 | ADHHA AMIR ABDULLAH | 50 |
| 173 | FONG WAI LEONG | 50 |
| 174 | TK QUAH | 40 |
| 175 | PARDIP KUKREJA | 40 |
| 176 | ABDUL AZIZ BIN DATO HAJI MOHD KHALID | 40 |
| 177 | TAN KEN MENG | 40 |
| 178 | MAJOR (R) SUBRAMANIAM SINGARAVELOO | 40 |
| 179 | ALI SHAHBAZ SIKANDAR | 40 |
| 180 | NIK MARZILIM MUHAMMAD | 40 |
| 181 | AMRAN BIN MOHAMAD HEDAR | 40 |
| 182 | IZZKANDAR KAMEL ZAINOL IZZET | 40 |
| 183 | BRADLEY LIM YANG-LI | 40 |
| 184 | JASON CHEW YANG WEN | 40 |
| 185 | EDWARD NG KAH JIUN | 40 |
| 186 | VISWANATHAN MUKAYA (V. NATHAN) | 40 |
| 187 | WONG KEAN KEONG | 40 |
As at 17.12.2024
| NO. | NAME | TOTAL POINTS |
| 1 | AI-DEE WONG | 1295 |
| 2 | ALYAH TAN | 1195 |
| 3 | AI-LEEN TAN | 1125 |
| 4 | FARIDAH SALIM | 1005 |
| 5 | DOROTHY NG | 960 |
| 6 | KANAE YUTANI | 920 |
| 7 | HIROKO SUZUKI | 880 |
| 8 | MIKA NISHIMURA | 875 |
| 9 | MADOKA OUCHI | 730 |
| 10 | SAKIKO AOKI | 700 |
| 11 | CHIZUKO HIRATA | 675 |
| 12 | MAY HO | 610 |
| 13 | ANISAH KHADAR | 595 |
| 14 | YASMIN YUSUFF | 580 |
| 15 | ROSIE DEWAL | 545 |
| 16 | RIKA LAI YEEN TIENG | 540 |
| 17 | TAN SAN LIN | 535 |
| 18 | JUNE CHOW KWAI KENG | 510 |
| 19 | ASAKO SUEHIRO | 495 |
| 20 | MARI YASUMOTO | 490 |
| 21 | MAY CHENG | 475 |
| 22 | LOW YUN TING | 415 |
| 23 | NICOLE TEH SIEW HEONG | 395 |
| 24 | SHERYL LONG | 365 |
| 25 | LAI SET FAH | 360 |
| 26 | ENA HU XIN | 320 |
| 27 | LIOW FOONG KWAN | 305 |
| 28 | LINDA LIM | 295 |
| 29 | STELLA CHAU | 295 |
| 30 | ROSA SHIN | 285 |
| 31 | SIM JANE | 280 |
| 32 | ESTHER LAW | 270 |
| 33 | LILIAN LIEW SUK YEE | 265 |
| 34 | CHLOE YONG LING LING | 260 |
| 35 | KELLY LOW KA YAN | 250 |
| 36 | ZILTAWATI | 245 |
| 37 | NGUYEN EP. NGUYEN XUAN THI LIEN | 240 |
| 38 | KELLY THAM SOOK YUEN | 230 |
| 39 | AINON AZNAM | 230 |
| 40 | TAN POH LING | 200 |
| 41 | CATHERINE PHUONG DUONG | 170 |
| 42 | DANIA LAU SOOK WAN | 170 |
| 43 | ANN CHONG | 165 |
| 44 | CHLOE LEE XIAN YING | 160 |
| 45 | TINA LIU XUE TING | 160 |
| 46 | TAKAHASHI MAMI | 155 |
| 47 | ELAINE LIEW SUK PING | 135 |
| 48 | ROZILIA MOHD AMIN | 130 |
| 49 | AI-VEE WONG | 125 |
| 50 | JOCELYN NG | 120 |
| 51 | CORA LI QIAN | 120 |
| 52 | DELORES TEH ENG HUA | 110 |
| 53 | RINI NURAINI | 110 |
| 54 | SIMA LEE | 105 |
| 55 | PAUZIAH ABDUL KADIR | 100 |
| 56 | SAMSINAR BT BAHAMAN | 100 |
| 57 | ROZINI MOHD AMIN | 100 |
| 58 | CHIN WUI YI | 95 |
| 59 | DIA CRIS KUMAR | 90 |
| 60 | KHOR MIN LI | 80 |
| 61 | WONG PEG YUEN | 80 |
| 62 | RYU JI SUN | 75 |
| 63 | PRISCILLA YEOH SEOK GAIK | 60 |
| 64 | REN YUANYUAN | 60 |
| 65 | ZAKIAH BINTI MUSTAPA | 60 |
| 66 | SALBIAH BT SHUIB | 50 |
| 67 | PHNG LI KHENG | 50 |
| 68 | KHOO SWI JEAN | 50 |
| 69 | LEENA YUNUS | 45 |
| 70 | AZARINE RAHMAN | 45 |
| 71 | CHERRIE CHIN CHIA LING | 45 |
| 72 | KRISTINE GOH MEI-YIN | 40 |
| 73 | GOH YING LI | 40 |
| 74 | YURI ITO | 40 |
| 75 | DARAWATI HUSSAIN | 40 |
| 76 | MARIKO HOSAKA | 35 |
| 77 | WOO XER LI | 30 |
| 78 | TAN MEI YIN | 30 |
| 79 | PUTERI AFZAN SHAKIRA NABILA BTE DAT | 30 |
| 80 | OOI SIEW CHENG | 25 |
| 81 | SHURIN HALIM | 25 |
| 82 | KIM LONG | 25 |
| 83 | CANDICE LIN RUEY-PING | 25 |
| 84 | IKUNO SAWAMURA | 25 |
| 85 | EMILY XIE ZHIHAN | 20 |
| 86 | GOH SIEW BEE | 20 |
As at 17.12.2024
| NO. | NAME | TOTAL POINTS |
| 1 | LUCAS KELVIN LONG JIN EIAN | 445 |
| 2 | KENTA IZAWA | 440 |
| 3 | CAO ZIYAN | 320 |
| 4 | EIDAN NGAH JAMZIDI | 250 |
| 5 | SHOTA IZAWA | 250 |
| 6 | RILEY YAN-SHEN KARNER | 240 |
| 7 | KAEL MALIQC CHONG | 120 |
| 8 | LOOH HONG YANG DOUGLAS | 100 |
| 9 | KU JIA CHENG | 95 |
| 10 | HAFIY ADDIN | 60 |
| 11 | LEON LAU CHUN MUN | 50 |
| 12 | MIKA MALIQC CHONG TIEN | 50 |
| 13 | DANIAL MUHAMMAD NOVAN | 50 |
| 14 | ADAM BIN MUHAMMAD NOVAN | 40 |
| 15 | SULYMAN SHAH BIN ISKANDAR | 30 |
| 16 | ZAQ BARON HODSON-WALKER | 30 |
| 17 | WONG HONG EN | 25 |
As at 17.12.2024
| NAME | TOTAL POINTS | |
| 1 | SIM JANE | 520 |
| 2 | EMILY ZHIHAN | 490 |
| 3 | CHANG JI YU | 240 |
| 4 | ADAA KHAN | 175 |