As at 28.02.2026
Order of Merit 2026
| NO. | NAME | TOTAL POINTS |
| 1 | WAN AZFAR | 425 |
| 2 | MAZEED ABDUL WAHAB | 350 |
| 3 | MOHD FAIQ ABU SAHID | 300 |
| 4 | HIROSHI AOKI | 250 |
| 5 | ICHIRO SUZUKI | 225 |
| 6 | FAIZ K. AHMAD | 200 |
| 7 | LEONG CHUN YAN | 200 |
| 8 | AIMEN SHO | 175 |
| 9 | MOHD SALLEH | 175 |
| 10 | BOBBY ONG | 175 |
| 11 | JORDAN OOI | 175 |
| 12 | AIDEN KEI | 150 |
| 13 | MUSTAPHA HUSSAIN | 150 |
| 14 | ADRIAN TEO | 150 |
| 15 | GREGORY EU | 150 |
| 16 | JONAS LIND | 150 |
| 17 | WILSON LIAN | 150 |
| 18 | LIM CHIN HONG | 130 |
| 19 | HARBANS SINGH | 125 |
| 20 | SYED AHMAD FAUZI | 125 |
| 21 | JULIEN HODSON-WALKER | 120 |
| 22 | CASEY NG | 120 |
| 23 | EDDIE SIEW | 110 |
| 24 | TUNKU JOHANEZ | 110 |
| 25 | JOEY AZMAN | 100 |
| 26 | JUSTIN CHAN | 100 |
| 27 | KENTA IZAWA | 100 |
| 28 | SHANKER KATHIR VELU | 100 |
| 29 | SHAKEIL BASHIR AHMAD | 100 |
| 30 | TAN SAN CHUAN | 100 |
| 31 | AZLIN KHALID | 90 |
| 32 | TADAYUKI HARADA | 90 |
| 33 | LIEW KIM SENG | 80 |
| 34 | TAN KIM CHUAN | 80 |
| 35 | VICTOR YONG | 80 |
| 36 | SHAH ISMAIL | 70 |
| 37 | SOO THEAN LING | 70 |
| 38 | TEW CHIT BENG | 70 |
| 39 | JAMES YEOH TJIN GHEE | 70 |
| 40 | RAPHAEL DE WITT | 60 |
| 41 | LOW KOK ANG | 60 |
| 42 | MOHD SILAHUDDIN | 60 |
| 43 | TUNKU NAQUIYUDDIN | 60 |
| 44 | LIM HONG KHUN | 50 |
| 45 | DENNIS MAH SIEW HOONG | 50 |
| 46 | MICHAEL ONG | 50 |
| 47 | LIEW HOONG | 40 |
| 48 | MATT YASUMOTO | 40 |
| 49 | IKMAL NIZAM | 25 |
| 50 | BENJAMIN SIMANDJOENTAK | 25 |
As at 28.02.2026
| NO. | NAME | TOTAL POINTS |
| 1 | LAI SET FAH | 360 |
| 2 | RIKA LAI | 360 |
| 3 | SIM JANE | 315 |
| 4 | KANAE YUTANI | 280 |
| 5 | KELLY LOW KA YAN | 250 |
| 6 | CHIZUKO HIRATA | 230 |
| 7 | HIROKO SUZUKI | 205 |
| 8 | ROSALIA SHIN | 200 |
| 9 | CHLOE LEE | 175 |
| 10 | DOKA SUZUKI | 175 |
| 11 | DANIA LAU | 160 |
| 12 | DOROTHY NG | 155 |
| 13 | FARIDAH SALIM | 155 |
| 14 | ESTHER LAW SIEW HWAY | 130 |
| 15 | LILIAN LIEW | 130 |
| 16 | LINDA YEOH | 130 |
| 17 | PAUZIAH ABDUL KADIR | 130 |
| 18 | STELLA CHAU | 125 |
| 19 | ASAKO SUEHIRO | 115 |
| 20 | ENA HU | 115 |
| 21 | AI-DEE WONG | 110 |
| 22 | ZILTAWATI | 105 |
| 23 | ANN CHONG | 100 |
| 24 | MARI YASUMOTO | 100 |
| 25 | RINI NURAINI | 100 |
| 26 | YURI ITO | 100 |
| 27 | CORA LI | 90 |
| 28 | NGUYEN XUAN THI LIEN | 85 |
| 29 | LEENA YUNUS | 80 |
| 30 | TAN POH LING | 80 |
| 31 | TINA LIU | 80 |
| 32 | BERYL ANG LEE | 80 |
| 33 | CHRISTINE LEE | 75 |
| 34 | JUNE CHOW | 70 |
| 35 | SAMSINAR BT BAHAMAN | 70 |
| 36 | LINDA LIM | 60 |
| 37 | ZAKIAH MUSTAPA | 60 |
| 38 | CHLOE YONG LINGLING | 60 |
| 39 | CHOOI YEEN ATALLAH | 60 |
| 40 | NUR SABRINA NAJIB | 50 |
| 41 | SIMA LEE | 50 |
| 42 | ROSIE DEWAL | 40 |
| 43 | LEE MEI YEN | 40 |
| 44 | AZARINE RAHMAN | 30 |
| 45 | SHEN YING TONG | 30 |
| 46 | AINON AZNAM | 25 |
| 47 | TINA LIU | 25 |
| 48 | GOH SIEW BEE | 25 |
| 49 | IONA PATERSON | 20 |
| 50 | SAKIKO AOKI | 20 |
| 51 | ENA HU | 20 |
| 52 | SHELLEY MATHIAS | 20 |
As at 28.02.2026
| NO. | NAME | TOTAL POINTS |
| 1 | KENTA IZAWA | 250 |
| 2 | DANIAL NOVAN | 175 |
| 3 | RILEY KARNER | 125 |
| 4 | NICHOLAS WONG | 110 |
| 5 | ADAM NOVAN | 90 |
| 6 | GAN CHENG XU | 80 |
| 7 | MIKA MALIQC CHONG TIEN | 70 |
As at 28.02.2026
| NO. | NAME | TOTAL POINTS |
| 1 | IONA PATERSON | 250 |
| 2 | CHANG JI YU | 175 |
| 3 | OLIVIA IMAN LIM SU-JI | 125 |
| 4 | ALESSANDRA MAZNAH ALWI | 110 |
| 5 | ALARA MAZNAH ALWI | 90 |
| 6 | ALISHA MAZNAH ALWI | 80 |