A/B/C MONTHLY MEDAL (APRIL) 2025 SATURDAY– 19.04.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | IKMAL NIZAM | 12 | 68 NETT |
RUNNER-UP | LIEW KIM SENG | 11 | 71 NETT |
BEST GROSS | ICHIRO SUZUKI | 3 | 77 |
BALLSWEEP –1st NINE | DILSHER SINGH | 11 | 32 |
BALLSWEEP – 2nd NINE | IKMAL NIZAM | 12 | 34 |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | MOTOYUKI YASUMOTO | 18 | 71 NETT OCB |
RUNNER-UP | CHEN SHIEN-JOU | 13 | 71 |
BEST GROSS | CHEN SHIEN-JOU | 13 | 84 |
BALLSWEEP –1st NINE | CHEN SHIEN-JOU | 13 | 34 |
BALLSWEEP –1st NINE | MOHD RASHIQ RIDWAN | 18 | 34 |
BALLSWEEP – 2nd NINE | MOTOYUKI YASUMOTO | 18 | 34 |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | LLOYDS KUEH | 24 | 61 NETT |
RUNNER-UP | SYED AHMAD FAISAL | 22 | 67 NETT |
BEST GROSS | LLOYDS KUEH | 24 | 85 |
BALLSWEEP –1st NINE | LLOYDS KUEH | 24 | 30 |
BALLSWEEP – 2nd NINE | LLOYDS KUEH | 24 | 31 |
SENIOR GOLFER’S QUARTERLY MEDAL SATURDAY – 19.04.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | CHEW CHEONG KIN | 22 | 70 NETT |
RUNNER-UP | SHAHARUDIN ISMAIL | 22 | 72 NETT OCB |
BEST GROSS | ICHIRO SUZUKI | 3 | 77 |
LADIES QUEEN ELIZABETH CORONOTION CUP 2025 THURSDAY – 10.04.2025 & FRIDAY – 11.04.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | LAI SET FAH | 14 | 143 NETT |
RUNNER-UP | CHIZUKO HIRATA | 18 | 147 NETT |
BEST GROSS | AI-DEE WONG | 8 | 165 |
LADIES MONTHLY MEDAL (APRIL) 2025 WEDNESDAY – 23.04.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | LAT SET FAH | 14 | 68 NETT |
RUNNER-UP | CHIZUKO HIRATA | 18 | 71 NETT OCB |
BEST GROSS | LAI SET FAH | 14 | 82 |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | AINON AZNAM | 26 | 74 NETT |
RUNNER-UP | MARI YASUMOTO | 20 | 76 NETT OCB |
BEST GROSS | MARI YASUMOTO | 20 | 96 OCB |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | ROSIE DEWAL | 30 | 70 NETT |
RUNNER-UP | SIMA LEE | 28 | 74 NETT OCB |
BEST GROSS | ROSIE DEWAL | 30 | 100 |
JUNIOR GOLF MEDAL SUNDAY – 13.04.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
GIRLS | NAME | H’CAP | SCORE |
WINNER | SIM JANE | 8 | 66 NETT |
RUNNER-UP | SHEN YING TONG | 30 | 73 NETT |
BEST GROSS | SIM JANE | 8 | 74 |
BOYS | NAME | H’CAP | SCORE |
WINNER | GAN CHENG XU | 35 | 68 NETT |
RUNNER-UP | WONG HONG EN | 31 | 72 NETT |
BEST GROSS | LUCAS LONG | 11 | 87 |
LADIES MONTHLY MEDAL (MARCH) 2025 FRIDAY – 07.03.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STABLEFORD
DIVISION A | NAME | H’CAP | SCORE |
WINNER | LAI SET FAH | 14 | 36 PTS |
RUNNER-UP | MIKA NISHIMURA | 15 | 34 PTS OCB |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | MARI YASUMOTO | 23 | 41 PTS |
RUNNER-UP | NGUYEN XUAN THI LIEN | 23 | 39 PTS OCB |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | BERYL ANG LEE | 36 | 34 PTS OCB |
RUNNER-UP | LINDA LIM | 29 | 34 PTS |
CONSOLATION CUP 2025 SATURDAY – 15.02.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | MARK LEONG | 13 | 64 NETT |
RUNNER-UP | JONATHAN BONG | 16 | 73 NETT |
BEST GROSS | MARK LEONG | 13 | 77 |
INTERCLUB MATCH VS RYUGASAKI COUNTRY CLUB 2025 WEDNESDAY – 26.02.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – 4 BALL MATCHPLAY
TOTAL | |
RSGC | 7 POINTS |
RCC | 3 POINTS |
NOVELTY PRIZES – RCC NEAREST TO THE PIN | NAME | MEASUREMENT |
HOLE 4 (OLD COURSE) | OKI TOSHIO | 15 FEET 16 INCHES |
HOLE 17 (OLD COURSE) | GOKITA HIROSHI | 13 FEET |
NOVELTY PRIZES – RCC NEAREST TO THE LINE | NAME | MEASUREMENT |
HOLE 8 (OLD COURSE) | NISHITANI KOZO | 4 FEET |
HOLE 12 (OLD COURSE) | GOKITA HIROSHI | 1 INCH |
NOVELTY PRIZES – RSGC NEAREST TO THE PIN | NAME | MEASUREMENT |
HOLE 4 (OLD COURSE) | SUNIL CHAHAL | 14 FEET 2 INCHES |
HOLE 17 (OLD COURSE) | RAYMOND YEOH | 30 FEET |
NOVELTY PRIZES – RSGC NEAREST TO THE LINE | NAME | MEASUREMENT |
HOLE 8 (OLD COURSE) | JOHN ANG | 7 FEET |
HOLE 12 (OLD COURSE) | PETER BILITSCH | 6 FEET 3 INCHES |
RSGC SUPER SENIOR GOLF CHAMPIONSHIP 2025 SUNDAY – 16.02.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
CATEGORY : 80 YEARS OLD AND ABOVE | NAME | H’CAP | SCORE |
WINNER | HIROSHI AOKI | 17 | 91 |
RUNNER-UP | HARBANS SINGH | 18 | 97 |
BEST NETT | HIROSHI AOKI | 17 | 97 NETT |
CATEGORY : 70 YEARS OLD TO 79 YEARS OLD | NAME | H’CAP | SCORE |
WINNER | LOONG WEI HIN | 11 | 87 |
RUNNER-UP | ALEX HWANG IL ROK | 19 | 90 |
BEST NETT | ALEX HWANG IL ROK | 19 | 71 NETT OCB |
RSGC LADIES BRONZE CHAMPIONSHIP 2025 SATURDAY & SUNDAY – 22-23.02.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | MADOKA OUCHI | 19 | 193 |
RUNNER-UP | KANAE YUTANI | 24 | 196 |
BEST NETT | KANAE YUTANI | 24 | 148 NETT |
RSGC LADIES CLUB CHAMPIONSHIP 2025 SATURDAY & SUNDAY – 22-23.02.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | SIM JANE | 7 | 159 |
RUNNER-UP | DOROTHY NG | 12 | 163 |
BEST NETT | DOROTHY NG | 12 | 139 NETT |
LADIES MONTHLY MEDAL (FEBRUARY) 2025 SUNDAY – 02.02.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | FARIDAH SALIM | 11 | 69 NETT OCB |
RUNNER-UP | AI-DEE WONG | 10 | 69 NETT |
BEST GROSS | KELLY LOW | 0 | 72 |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | SAKIKO AOKI | 22 | 65 NETT |
RUNNER-UP | MIKA NISHIMURA | 19 | 66 NETT |
BEST GROSS | MIKA NISHIMURA | 19 | 85 |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | KELLY THAM | 32 | 77 NETT |
RUNNER-UP | PAUZIAH ABD. KADIR | 28 | 79 NETT |
BEST GROSS | PAUZIAH ABD. KADIR | 28 | 107 |
BERRINGTON GOLD MEDAL 2025 SUNDAY – 19.01.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 12 | 72 NETT |
RUNNER-UP | CHANG JEONG KITH | 16 | 73 NETT |
BEST GROSS | FAIZ K. AHMAD | 7 | 84 |
LADIES K.E CHEOK CUP 2025 SUNDAY – 05.01.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | ASAKO SUEHIRO | 20 | 69 NETT |
RUNNER-UP | KANAE YUTANI | 25 | 73 NETT |
BEST GROSS | AI-DEE WONG | 10 | 84 |
LADIES CONSOLATION CUP 2025 SUNDAY – 05.01.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | ROSA SHIN | 22 | 69 NETT |
RUNNER-UP | RIKA LAI | 23 | 70 NETT |
BEST GROSS | LAI SET FAH | 13 | 90 |
LADIES MONTHLY MEDAL (JANUARY) 2025 WEDNESDAY – 15.01.2025 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STABLEFORD
DIVISION A | NAME | H’CAP | SCORE |
WINNER | FARIDAH SALIM | 11 | 36 PTS |
RUNNER-UP | LAI SET FAH | 13 | 31 PTS |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | HIROKO SUZUKI | 19 | 39 PTS COB |
RUNNER-UP | MADOKA OUCHI | 21 | 39 PTS |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | ROSIE DEWAL | 29 | 33 PTS |
RUNNER-UP | ROZILIA AMIN | 28 | 31 PTS |