NOVELTY PRIZES
PRESIDENT’S, CAPTAIN’S AND COMMITTEE’S PRIZE 2024 SUNDAY – 15.12.2024 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STABLEFORD
NAME | SCORE | |
PRESIDENT’S PRIZE WINNER | CAMERON CHEAH | 41 PTS |
CAPTAIN’S PRIZE WINNER | DEVIN NAIR | 43 PTS |
COMMITTEE’S PRIZE WINNER | LIEW HOONG | 42 PTS |
CLIFFORD CUP 2024 SATURDAY – 14.12.2024 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 13 | 66 NETT |
RUNNER-UP | LEONG CHUN YAN | 2 | 70 NETT |
BEST GROSS | LEONG CHUN YAN | 2 | 72 |
LADIES MONTHLY MEDAL (DECEMBER) 2024 WEDNESDAY – 11.12.2024 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – PAR/ BOGEY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | DOROTHY NG | 13 | +2 |
RUNNER-UP | AI-DEE WONG | 10 | -4 |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | AI-LEEN TAN | 24 | +3 |
RUNNER-UP | HIROKO SUZUKI | 20 | +1 OCB |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | ROZINI AMIN | 32 | -5 |
RUNNER-UP | ROSIE DEWAL | 30 | -7 |
A/B/C MONTHLY MEDAL (DECEMBER) 2024 SATURDAY – 07.12.2024 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – STABLEFORD
A MEDAL | NAME | H’CAP | SCORE |
WINNER | CASEY NG | 7 | 39 PTS |
RUNNER-UP | DEREK DANIEL | 12 | 36 PTS |
BALLSWEEP –1st NINE | CASEY NG TUNKU JOHANEZ TONY YOON | 8 23 8 | 19 PTS |
BALLSWEEP – 2nd NINE | DEREK DANIEL | 23 | 21 PTS |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | MARK TAN | 15 | 40 PTS |
RUNNER-UP | TAN SHEN WAIN | 13 | 38 PTS |
BALLSWEEP –1st NINE | MARK TAN | 15 | 23 PTS |
BALLSWEEP – 2nd NINE | TAN SHEN WAIN | 13 | 20 PTS |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | DANNY CHOONG | 20 | 37 PTS |
RUNNER-UP | TEW CHIT BENG | 21 | 35 PTS OCB |
BALLSWEEP –1st NINE | MOHD RASHIQ | 19 | 19 PTS |
BALLSWEEP – 2nd NINE | CHANG MIN WAI | 22 | 22 PTS |
SENIOR GOLFER’S QUARTERLY MEDAL SUNDAY – 01.12.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY
NAME | H’CAP | SCORE | |
WINNER | TEW CHIT BENG | 20 | -1 |
RUNNER UP | SOO THEAN LING | 15 | -3 OCB |
DRAGON KRIS BOWL TROPHY 2024 HKGC VS RSGC AT HKGC [AWAY] SATURDAY– 09.11.2024
RESULT | |
HKGC | 22.5 Points |
RSGC | 7.5 Points |
NEAREST TO THE PIN | TEAM HKGC | TEAM RSGC |
HOLE 17 | ADAM OSBORN | WILSON LIAN |
LONGEST DRIVE | TEAM HKGC | TEAM RSGC |
HOLE 4 | MATTHEW MA | JUSTIN HEAH |
GLASSFORD CUP 2024 SATURDAY – 16.11.2024 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | CASEY NG (WON OVER PLAYOFF) | 7 | 69 |
RUNNER-UP | CAMERON CHEAH | 12 | 69 |
BEST GROSS | ICHIRO SUZUKI | 4 | 75 |
BEST GROSS | ICHIRO SUZUKI | 4 | 75 |
JUNIOR GOLF MEDAL (NOVEMBER) 2024 SATURDAY – 30.11.2024 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
BOYS | NAME | H’CAP | SCORE |
WINNER | CAO ZIYAN | 15 | 39 PTS |
RUNNER-UP | RILEY YAN-SHEN KARNER | 11 | 34 PTS |
GRILS | NAME | H’CAP | SCORE |
WINNER | EMILY ZHIHAN | 19 | 35 PTS |
LADIES MONTHLY MEDAL (NOVEMBER) 2024 FRIDAY – 15.11.2024 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | TAN SAN LIN | 9 | 68 NETT |
RUNNER-UP | DOROTHY NG | 14 | 69 NETT |
BEST GROSS | TAN SAN LIN | 9 | 77 |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | CHLOE YONG LINGLING | 26 | 69 NETT |
RUNNER-UP | NGUYEN XUAN THI LIEN | 25 | 71 NETT |
BEST GROSS | ROSALIA SHIN | 21 | 95 OCB |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | ENA HU | 30 | 71 NETT |
RUNNER-UP | LIOW FOONG KWAN | 28 | 79 NETT |
BEST GROSS | ENA HU | 30 | 101 |
SENIOR GOLFER’S TROPHY 2024 SUNDAY – 17.11.2024 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – FOUR BALL (PAR/BOGEY)
NAME | H’CAP | SCORE | |
WINNER | LIEW KIM SENG SAW YING HUEI | 11 13 | +9 |
RUNNER-UP | TOH HOCK SIEW LIM KOK SENG | 12 17 | +6 |
A/B/C MONTHLY MEDAL (NOVEMBER) 2024 SATURDAY – 09.11.2024 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | FAIZ K. AHMAD | 7 | 70 NETT |
RUNNER-UP | HARITH NOOR NORDIN | 9 | 73 NETT |
BALLSWEEP –1st NINE | FAIZ K. AHMAD JUSTIN ONG LIEW KIM SENG | 7 11 11 | 35 NETT |
BALLSWEEP –2nd NINE | FAIZ K. AHMAD | 7 | 35 NETT |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | ERIC CHAN | 16 | 73 NETT |
RUNNER-UP | CHIA KING HONG | 13 | 74 NETT |
BEST GROSS | CHIA KING HONG | 13 | 87 |
BALLSWEEP –1st NINE | ERIC CHAN CHIA KING HONG LIM CHIN HONG | 16 13 14 | 36 NETT |
BALLSWEEP –2nd NINE | ERIC CHAN MARK LEONG | 16 13 | 37 NETT |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | CHANG MIN WAI | 22 | 73 NETT OCB |
RUNNER-UP | SIEGFRIED GLANZNING | 19 | 73 NETT |
BEST GROSS | SIEGFRIED GLANZNING | 19 | 92 |
BALLSWEEP –1st NINE | SIEGFRIED GLANZNING | 19 | 32 NETT |
BALLSWEEP – 2nd NINE | CHANG MIN WAI | 22 | 39 NETT |
300 CLUB TROPHY SUNDAY – 20.10.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STROKE PLAY
NAME | H’CAP | |
WINNER | KELVIN XIE | 15 |
RUNNER-UP | CASEY NG | 8 |
A/B/C MONTHLY MEDAL (OCTOBER) 2024 SATURDAY – 26.10.2024 NORTH COURSE (1st NEW / 1st OLD) MODE OF PLAY – PAR/ BOGEY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | LIEW KIM SENG | 11 | +4 |
RUNNER-UP | JORDAN LONG | 5 | +3 |
BALLSWEEP –1st NINE | LIEW KIM SENG CHIA KING HONG JUSTIN ONG | 11 12 11 | +4 |
BALLSWEEP – 2nd NINE | JORDAN LONG | 5 | +4 |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | TOH HOCK SIEW | 13 | +4 |
RUNNER-UP | DENNIS MAH | 14 | +2 |
BALLSWEEP –1st NINE | TOH HOCK SIEW | 13 | +4 |
BALLSWEEP – 2nd NINE | JASON CHAN | 18 | +1 |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | LIM CHERN HOO | 20 | +1 |
RUNNER-UP | LOW KOK ANG | 19 | -1 |
BALLSWEEP –1st NINE | LIM CHERN HOO SIEGFRIED GLANZNIG | 20 19 | +2 |
BALLSWEEP – 2nd NINE | KAM OMAR | 19 | +1 |
ADULTS & JUNIOR – 4 BALL BEST BALL 2024 SATURDAY – 19.10.2024 SOUTH COURSE (2nd NINE OLD / 2nd NINE NEW) MODE OF PLAY – STROKE PLAY
NAME | SCORE | |
WINNER | CAO ZIYAN REN YUANYUAN | 66 NETT |
RUNNER-UP | KELVIN XIE EMILY ZHIHAN | 67 NETT |
JUNIOR GOLF MEDAL (OCTOBER) SUNDAY – 13.10.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKE PLAY
BOYS | NAME | H’CAP |
WINNER | DOUGLAS LOOH HONG YANG | 29 |
RUNNER-UP | LUCAS LONG | 12 |
GIRLS | NAME | H’CAP |
WINNER | EMILY ZHIHAN | 25 |
RUNNER-UP | SIM JANE | 8 |
LADIES MONTHLY MEDAL (OCTOBER) 2024 WEDNESDAY – 16.10.2024 SOUTH COURSE (2nd NINE OLD / 2nd NINE NEW) MODE OF PLAY – STABLEFORD
DIVISION A & B | NAME | H’CAP | SCORE |
WINNER | ASAKO SUEHIRO | 19 | 31 PTS |
RUNNER-UP | AI-LEEN TAN | 23 | 29 PTS |
THIRD PLACE | FARIDAH SALIM | 10 | 28 PTS OCB |
FOURTH PLACE | RIKA LAI | 20 | 28 PTS |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | TAKAHASHI MAMI | 30 | 32 PTS |
RUNNER-UP | ROSIE DEWAL | 30 | 29 PTS |
LADIES COMMITTEE PRIZE SUNDAY – 27.10.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – PARTNERSHIP
NEAREST TO THE LINE | NAME | MEASUREMENT |
HOLE 9 | ANISAH KHADAR | 2 INCHES |
HOLE 18 | TINA LIU | 1 FEET |
A/B/C MONTHLY MEDAL (SEPTEMBER) 2024 SUNDAY – 08.09.2024 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | CAMERON CHEAH | 12 | 69 NETT |
RUNNER-UP | CASEY NG | 8 | 70 NETT |
BEST GROSS | CASEY NG | 8 | 78 |
BALLSWEEP –1st NINE | CAMERON CHEAH VICTOR YONG LIEW KIM SENG | 12 11 12 | 34 NETT 34 NETT 34 NETT |
BALLSWEEP – 2nd NINE | CASEY NG | 8 | 33 NETT |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | JOHN ANG | 14 | 66 NETT |
RUNNER-UP | TOH HOCK SIEW | 14 | 69 NETT |
BEST GROSS | JOHN ANG | 14 | 80 |
BALLSWEEP –1st NINE | JOHN ANG | 14 | 31 NETT |
BALLSWEEP – 2nd NINE | IKMAL NIZAM | 14 | 33 NETT |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | LIEW HOONG | 21 | 71 NETT |
RUNNER-UP | ANGUS E. CAMPOS | 21 | 72 NETT |
BEST GROSS | LIEW HOONG | 21 | 91 |
BALLSWEEP –1st NINE | LIEW HOONG | 21 | 34 NETT |
BALLSWEEP – 2nd NINE | ANGUS E. CAMPOS HARBANS SINGH | 21 21 | 36 NETT 36 NETT |
LADIES MONTHLY MEDAL (SEPTEMBER) 2024 WEDNESDAY – 25.09.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STABLEFORD
DIVISION A | NAME | H’CAP | SCORE |
WINNER | DOROTHY NG | 14 | 38 PTS |
RUNNER-UP | TAN SAN LIN | 10 | 37 PTS |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | MADOKA OUCHI | 20 | 37 PTS OCB |
RUNNER-UP | CHIZUKO HIRATA | 20 | 37 PTS |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | ENA HU | 35 | 35 PTS |
RUNNER-UP | LINDA LIM | 30 | 34 PTS |
LAKE CUP 2024 SATURDAY – 28.09.2024 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STROKEPLAY
*CASEY NG & MAZEED ABDUL BAKAR TIED WITH 67 PTS
REPLAY SET ON SUNDAY MORNING 29.09.2024
NAME | H’CAP | SCORE | |
BEST GROSS | MAZEED ABDUL WAHAB | 7 | 74 |
NAME | H’CAP | |
WINNER | MAZEED ABDUL WAHAB | 7 |
RUNNER-UP | CASEY NG | 8 |
BEST GROSS | MAZEED ABDUL WAHAB | 7 |
SENIOR GOLFER’S QUARTERLY MEDAL SATURDAY – 07.09.2024 NEW COURSE (1st NEW / 2nd NEW) MODE OF PLAY – STABLEFORD
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 13 | 37 PTS |
RUNNER-UP | TEW CHIT BENG | 15 | 36 PTS OCB |
GOLDEN GIRLS CHALLENGE FRIDAY – 06.09.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STABLEFORD
NAME | H’CAP | SCORE | |
WINNER | JUNE CHOW | 27 | 41 PTS |
RUNNER-UP | SAKIKO AOKI | 22 | 40 PTS |
THIRD PLACE | ALYAH TAN | 24 | 39 PTS OCB |
FOURTH PLACE | AI-LEEN TAN | 27 | 39 PTS |
NOVELTY PRIZES
NEAREST TO THE PIN | NAME | MEASUREMENT |
HOLE 4 | LINDA LIM | 20 FEET 9 INCHES |
NEAREST TO THE LINE | NAME | MEASUREMENT |
HOLE 18 | YASMIN YUSUFF | 2 FEET 5 INCHES |
JUNIOR GOLF MEDAL (SEPTEMBER) SATURDAY – 14.09.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STABLEFORD
BOYS | NAME | H’CAP | SCORE |
WINNER | CAO ZIYAN | 10 | 38 PTS |
GIRLS | NAME | H’CAP | SCORE |
WINNER | EMILY ZHIHAN | 31 | 52 PTS |
LADY GOLF CAPTAIN’S PRIZE FRIDAY – 13.09.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – TEXAS SCRAMBLE
NAME | H’CAP | SCORE | |
WINNER | TINA LIU XUE TING CORA LI QIAN ENA HU XIN | 28 | 49 NETT |
NOVELTY PRIZES
NEAREST TO THE PIN | NAME | MEASUREMENT |
HOLE 4 | HIROKO SUZUKI | 8 FEET |
NEAREST TO THE LINE | NAME | MEASUREMENT |
HOLE 18 | YURI ITO | 2 FEET |
A/B/C MONTHLY MEDAL (AUGUST) 2024 SATURDAY – 17.08.2024 NORTH COURSE (1ST NEW / 1st OLD) MODE OF PLAY – STABLEFORD
A MEDAL | NAME | H’CAP | SCORE |
WINNER | CASEY NG | 7 | 39 PTS |
RUNNER-UP | TAN SHEN WAIN | 12 | 38 PTS |
BALLSWEEP –1st NINE | CASEY NG MAZEED A. WAHAB VICTOR YONG | 7 5 11 | 20 PTS |
BALLSWEEP – 2nd NINE | CASEY NG TAN SHEN WAIN | 7 12 | 19 PTS |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | AZMAN NOORANI | 13 | 37 PTS |
RUNNER-UP | LIM CHIN HONG | 15 | 37 PTS |
BALLSWEEP –1st NINE | AZMAN NOORANI LIM CHIN HONG | 13 15 | 20 PTS |
BALLSWEEP – 2nd NINE | JONATHAN MARK BONG LIM SOO KEAT | 16 18 | 18 PTS |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | EDDIE SIEW | 19 | 36 PTS |
RUNNER-UP | CHEW CHEONG KIN | 20 | 36 PTS |
BALLSWEEP –1st NINE | EDDIE SIEW CHEW CHEONG KIN LIONEL YONG | 19 20 28 | 18 PTS |
BALLSWEEP – 2nd NINE | AHMAD FAIDZ | 20 | 20 PTS |
SELANGOR CUP 2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – FOURSOMES - MATCHPLAY
NAME | H’CAP | |
WINNER | ALYAH TAN | 23 |
RUNNER UP | WONG AI-DEE | 10 |
LADY GOLF CAPTAIN’S TEAM, VS LGS COMMITTEE’S TEAM FRIDAY– 30.08.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – PARTNERSHIP-FOURSOMES MATCHPLAY
NOVELTY PRIZES
NEAREST TO THE PIN | LADY GOLF CAPTAIN’S TEAM | SCORES |
Hole 4 | MAY HO | 12 FEET 1 INCHES |
Hole 12 | RINI NURAINI | 30 FEET |
NEAREST TO THE PIN | LGS COMMITTEE’S TEAM | SCORES |
Hole 4 | MISA HOSOI | 14 FEET 2 INCHES |
Hole 12 | ANISAH KHADAR | 13 FEET |
NOVELTY PRIZES
NEAREST TO THE LINE | LADY GOLF CAPTAIN’S TEAM | SCORES |
Hole 2 | CHIZUKO HIRATA | 6 FEET |
Hole 11 | DOROTHY NG | 7 FEET 6 INCHES |
NEAREST TO THE LINE | LGS COMMITTEE’S TEAM | SCORES |
Hole 2 | YURI ITO | 1 FEET 4 INCHES |
Hole 11 | AZARINE RAHMAN | 1 0FEET 7 INCHES |
WINNER : LADY GOLF CAPTAIN TEAM
LADIES MONTHLY MEDAL (AUGUST) 2024 WEDNESDAY – 21.08.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | MIKA NISHIMURA | 16 | 0 |
RUNNER-UP | DANIA LAU | 10 | -2 OCB |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | ALYAH TAN | 24 | 0 |
RUNNER-UP | MADOKA OUCHI | 20 | -1 OCB |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | JUNE CHOW | 28 | +2 |
RUNNER-UP | AI-LEEN TAN | 27 | 0 OCB |
NEWBOULT CUP 2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – FOURSOMES - MATCHPLAY
NAME | H’CAP | |
WINNER | AI-LEEN TAN | WINNER |
AI-DEE WONG | 20 | AI-DEE WONG |
RUNNER UP | YASMIN YUSUFF | RUNNER UP |
DOROTHY NG | 21 | DOROTHY NG |
A/B/C MONTHLY MEDAL (JULY) 2024 SATURDAY – 06.07.2024 WEST COURSE (2nd NINE OLD / 1st NINE NEW) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | JOEY AZMAN | 3 | 72 NETT OCB |
RUNNER-UP | CHIA KING HONG | 11 | 72 NETT |
BEST GROSS | JOEY AZMAN | 3 | 75 |
BALLSWEEP –1st NINE | TAN SHEN WAIN | 11 | 34 |
BALLSWEEP – 2nd NINE | RAZMAN MOHD ARIFF | 11 | 34 |
B & C MEDAL | NAME | H’CAP | SCORE |
WINNER | MOHD RAFEEQ | 17 | 68 NETT OCB |
RUNNER-UP | IMRAN ISMAIL | 18 | 68 |
THIRD PLACE | VINCENT SEAH | 14 | 73 |
BEST GROSS | MOHD RAFEEQ | 17 | 85 |
BALLSWEEP –1st NINE | MOHD RAFEEQ IMRAN ISMAIL | 17 18 | 35 35 |
BALLSWEEP – 2nd NINE | MOHD RAFEEQ IMRAN ISMAIL | 17 18 | 33 33 |
LADIES MONTHLY MEDAL (JULY) 2024 MONDAY – 08.07.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | AI-DEE WONG | 10 | 74 NETT OCB |
RUNNER-UP | FARIDAH SALIM | 13 | 74 NETT |
BEST GROSS | KELLY LOW | 2 | 81 |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | ASAKO SUEHIRO | 21 | 73 NETT OCB |
RUNNER-UP | SAKIKO AOKI | 22 | 73 NETT |
BEST GROSS | ASAKO SUEHIRO | 21 | 94 |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | KANAE YUTANI | 28 | 72 NETT |
RUNNER-UP | YASMIN YUSUFF | 27 | 74 NETT |
BEST GROSS | KANAE YUTANI | 28 | 100 |
INTERCLUB MATCH JGC vs RSGC – AWAY GAME SATURDAY– 13.07.2024
RESULT | |
JGC | 4 Points |
RSGC | 7 Points |
NOVELTY PRIZES
Nearest to The Pin | TEAM JGC | TEAM RSGC |
Hole 16 | FRANKY RUNGKAT | SHAZAN KAMAL |
Nearest to The Line | TEAM JGC | TEAM RSGC |
Hole 1 | BAMBANG SUWITA | DEVIN NAIR |
NAME | SCORE | |
BEST GROSS | AAN SURJADI & GALIH ANANTA (JGC) | 32-33 |
BEST NETT 1 | FRANKY RUNGKAT & ROLAND SALAKORI (JGC) | 62/5 |
BEST NETT 2 | CASEY NG & TOH HOCK SIEW (RSGC) | 63/5 |
BEST NETT 3 | HERIZAL BUSNAMY & M. ARIF (JGC) | 64/9 |
RSGC SENIOR MASTERS COMPETITION 2024 SUNDAY – 14.07.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STABLEFORD
NAME | H’CAP | SCORE | |
WINNER | WONG HONG NUNG | 9 | 40 POINTS |
RUNNER-UP | EDDIE SIEW | 20 | 37 POINTS |
THE 47TH RSGC LADIES AMATEUR OPEN CHAMPIONSHIP 2024 TUESDAY UNTIL THURSDAY – 23.07.2024 UNTIL 25.07.2024 EAST COURSE (1st NINE OLD / 2nd NINE NEW)
Division 1 Top 12 54-Hole Gross Scores (TUANKU BAHIYAH TROPHY)
Position | Name | Country | Score |
1 | Winnie Ng | Malaysia | 222 |
2 | Passion Hsu | Singapore | 225 |
3 | Pang Hee Jie | Malaysia | 234 OCB |
4 | Samantha Marie Dizon | Philipines | 234 |
5 | Dia Cris Kumar | India | 234 |
6 | Wan Xin Yao | Malaysia | 235 OCB |
7 | Bianca Naomi Amina | Indonesia | 235 |
8 | Sania Talita Wahyudi | Indonesia | 236 |
9 | Siti Nur Husna Aina | Malaysia | 237 |
10 | Vikasni Laakshita | Malaysia | 240 OCB |
11 | Kelly Low Ka Yan | Malaysia | 240 |
12 | Sohniya Chandra Mohan | Malaysia | 241 |
Team Event Piala Clarissa Lee – NETT – 36-HOLE EVENT
Division 2 Top 7 36-Hole Gross Scores
Division 1 Top 7 36-Hole Nett Scores (TOH PUAN NORASHIKIN TROPHY)
Division 2 Top 3 36-Hole Nett Scores
Team Event Piala Datin Azian – GROSS – 36-HOLE EVENT
Position | Name | Team | Score |
1 | Bianca Naomi Amina Laksono Sania Talita Wahyudi | JAKARTA GC | 279 |
2 | Passion Hsu Amelie Blossom Ng Anjanette Tan | SGA TEAM | 292 |
Position | Name | Country | Score |
1 | Anis Sofea Binti Hamlussalam | Malaysia | 166 |
2 | Mellvinna Nair Presnath | Malaysia | 169 |
3 | Tan San Lin | Malaysia | 172 |
4 | Faridah Salim | Malaysia | 178 OCB |
5 | Yap Shu Yi | Malaysia | 178 |
6 | Lee Jiyeon | Korea | 180 |
7 | Irene Hong | Malaysia | 181 |
Position | Name | Country | Score |
1 | Bianca Naomi Amina Laksono | Indonesia | 137 |
2 | Putri Natasha Ameera Binti Roslee | Malaysia | 140 |
3 | Passion Hsu | Singapore | 141 |
4 | Sania Talita Wahyudi | Indonesia | 142 |
5 | Khairunhanisah binti Azlan Hanif | Malaysia | 143 |
6 | Vikasni Laakshithaa | Malaysia | 144 |
7 | Samantha Marie Dizon | Philippines | 145 |
Position | Name | Country | Score |
1 | Mellvinna Nair Presnath | Malaysia | 135 |
2 | Anis Sofea Binti Hamlussalam | Malaysia | 138 |
3 | Yap Shu Yi | Malaysia | 146 |
Position | Name | Team | Score |
1 | Winnie Ng Yu Xuan Maisarah Hezri Foong Zi Yu | THE GIRLS GIRLS | 305 |
2 | Passion Hsu Amelie Blossom Ng Anjanette Tan | SGA TEAM | 312 |
HISAMUDDIN ALAM SHAH TROPHY 2024 SUNDAY – 27.07.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 15 | 68 |
RUNNER-UP | CASEY NG | 9 | 70 |
BEST GROSS | JOEY AZMAN | 4 | 75 |
RSGC vs RBSC – HOME GAME (SELADANG AND ERAWAN CUP) SATURDAY & SUNDAY – 08 & 09.06.2024
ERAWAN CUP | TEAM RBSC | TEAM RSGC |
Day 1 | NA | NA |
Day 2 | 4 POINTS | 8 POINTS |
SELADANG CUP | TEAM RBSC | TEAM RSGC |
Day 1 | NA | NA |
Day 2 | 13 POINTS | 15 POINTS |
PUAN SRI LEE ENG LIN TROPHY 2024 SATURDAY, 13.04.2024 WEST COURSE (2nd NINE OLD / 1st NINE NEW) MODE OF PLAY – 4 BALL BEST BALL STROKEPLAY
NAME | SCORE | |
WINNER | AI-LEEN TAN & AI-DEE WONG | 63 OCB |
RUNNER-UP | RIKA LAI & LINDA LIM | 63 |
PIALA DATO HUSSEIN ONN 2024 SUNDAY – 14.04.2024 SOUTH COURSE (2nd NINE OLD / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY
NAME | H’CAP | SCORE | |
WINNER | LIEW KIM SENG | 12 | +9 |
RUNNER-UP | LIM CHIN HONG | 16 | +15 |
A/B/C MONTHLY MEDAL (APRIL) 2024 SATURDAY – 20.04.2024 EAST COURSE (1st NINE OLD / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY RESULTS SHEET
A MEDAL | NAME | H’CAP |
WINNER | SHAKEIL BASHIR AHMAD | 11 |
RUNNER-UP | KENTA IZAWA | 5 |
BALLSWEEP –1ST NINE | SHAKEIL BASHIR AHMAD | 11 |
BALLSWEEP – 2ND NINE | LIEW KIM SENG | 12 |
B MEDAL | NAME | H’CAP |
WINNER | IKMAL NIZAM | 16 |
RUNNER-UP | ROSEMAN HASSAN | 15 |
BALLSWEEP –1ST NINE | IKMAL NIZAM | 16 |
BALLSWEEP – 2ND NINE | IKMAL NIZAM | 16 |
C MEDAL | NAME | H’CAP |
WINNER | LIM CHERN HOO | 22 |
RUNNER-UP | EDDIE SIEW | 21 |
BALLSWEEP –1ST NINE | LIONEL YONG | 29 |
BALLSWEEP – 2ND NINE | CHANG MIN WAI | 22 |
LADIES MONTHLY MEDAL (APRIL) 2024 SUNDAY – 21.04.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
DIVISION A & DIVISION B | NAME | H’CAP | SCORE |
WINNER | DOROTHY NG | 14 | 71 NETT |
RUNNER-UP | AI-DEE WONG | 10 | 72 NETT OCB |
THIRD PLACE | HIROKO SUZUKI | 14 | 72 NETT |
FOURTH PLACE | FARIDAH SALIM | 13 | 73 NETT |
BEST GROSS | AI-DEE WONG | 10 | 82 |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | TAN POH LING | 26 | 72 NETT |
RUNNER-UP | KANAE YUTANI | 25 | 76 NETT |
BEST GROSS | TAN POH LING | 26 | 98 |
SENIOR GOLFERS’ QUARTERLY MEDAL SUNDAY – 28.04.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 15 | 68 NETT |
RUNNER-UP | FRANKIE CHEAH | 10 | 72 NETT |
BEST GROSS | FRANKIE CHEAH | 10 | 82 |
A/B/C MONTHLY MEDAL (MAY) 2024 SATURDAY – 04.05.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STABLEFORD
A MEDAL | NAME | H’CAP | SCORE |
