2. Result - Ladies -Bronze Championship - 07-08.02.2026
| NAME | HANDICAP | SCORE | |
| WINNER | RIKA LAI | 19 | 193 |
| RUNNER-UP | DOKA SUZUKI | 21 | 203 |
| BEST NETT | RIKA LAI | 19 | 155 NETT |
3. Result - Ladies -Club Championship - 07-08.02.2026
| NAME | HANDICAP | SCORE | |
| WINNER | KELLY LOW | 0 | 156 |
| RUNNER-UP | SIM JANE | 2 | 158 |
| BEST NETT | LAI SET FAH | 14 | 147 NETT |
4. Result - Men's Annual Club Championship
| NAME | SCORE | |
| WINNER | MOHD FAIQ ABU SAHID | WON BY PLAY-OFFS |
| RUNNER-UP | LEONG CHUN YAN | |
| BEST GROSS | JUSTIN CHAN | 146 |
5. Result - Ladies Monthly Medal - 28.02.2026
| DIVISION A | NAME | H’CAP | SCORE |
| WINNER | LAI SET FAH | 14 | 37 PTS |
| RUNNER – UP | SIM JANE | 1 | 36 PTS |
| DIVISION B | NAME | H’CAP | SCORE |
| WINNER | RIKA LAI | 20 | 36 PTS |
| RUNNER – UP | ROSALIA SHIN | 18 | 33 PTS |
| DIVISION C | NAME | H’CAP | SCORE |
| WINNER | YURI ITO | 30 | 30 PTS OCB |
| RUNNER – UP | BERYL ANG LEE | 33 | 30 PTS |
1. RSGC SENIOR GOLFERS’ CHAMPIONSHIP 2026 SATURDAY & SUNDAY – 03 & 04.01.2026 OLD COURSE (1st OLD / 2nd OLD) FORMAT OF PLAY – STROKE PLAY
| NAME | HANDICAP | SCORE | |
| WINNER | MAZEED ABDUL WAHAB | 2 | 147 |
| RUNNER-UP | WAN AZFAR | 7 | 159 |
| BEST NETT | TEW CHIT BENG | 17 | 141 NETT |
2. RSGC ANNUAL JUNIOR GOLF CHAMPIONSHIP 2026 SATURDAY & SUNDAY – 03 & 04.01.2026 OLD COURSE (1st OLD / 2nd OLD) FORMAT OF PLAY – STROKE PLAY
| BOYS | NAME | HANDICAP | SCORE |
| WINNER | KENTA IZAWA | 4 | 162 |
| RUNNER-UP | DANIAL NOVAN | 21 | 182 OCB |
| BEST NETT | DANIAL NOVAN | 21 | 140 NETT |
| GIRLS | NAME | HANDICAP | SCORE |
| WINNER | IONA PATERSON | 8 | 179 |
| RUNNER-UP | CHANG JI YU | 13 | 188 |
| BEST NETT | OLIVIA IMAN LIM SU-JI | 26 | 147 NETT |
3. BERRINGTON GOLD MEDAL 2026 SUNDAY – 11.01.2026 OLD COURSE (1st OLD / 2nd OLD) FORMAT OF PLAY – STROKE PLAY
| NAME | HANDICAP | SCORE | |
| WINNER | ADRIAN TEO | 12 | 67 NETT |
| RUNNER-UP | CASEY NG | 9 | 68 NETT |
| BEST GROSS | CASEY NG | 9 | 77 |
5. MEN’S: CONSOLATION CUP 2026 SATURDAY – 24.01.2026 NEW COURSE (1st NEW / 2nd NEW) FORMAT OF PLAY – STROKE PLAY
| NAME | HANDICAP | SCORE | |
| WINNER | MUSTAPHA HUSSAIN | 8 | 68 NETT |
| RUNNER-UP | JULIEN HODSON-WALKER | 13 | 71 NETT |
| BEST GROSS | MUSTAPHA HUSSAIN | 8 | 76 |
6. LADIES: K.E CHEOK 2026 SATURDAY – 24.01.2026 NEW COURSE (1st NEW / 2nd NEW) FORMAT OF PLAY – STROKE PLAY
| NAME | HANDICAP | SCORE | |
| WINNER | LAI SET FAH | 15 | 68 NETT |
| RUNNER-UP | DOROTHY NG | 11 | 70 NETT OCB |
| BEST GROSS | DOROTHY NG | 11 | 81 |
7. LADIES: CONSOLATION CUP 2026 SATURDAY – 24.01.2026 NEW COURSE (1st NEW / 2nd NEW) FORMAT OF PLAY – STROKE PLAY
| NAME | HANDICAP | SCORE | |
| WINNER | CHIZUKO HIRATA | 16 | 69 NETT |
| RUNNER-UP | KANAE YUTANI | 22 | 74 NETT |
| BEST GROSS | DANIA LAU | 10 | 85 OCB |
10. MEN’S ANNUAL FOURSOMES 2025 EAST COURSE (1st OLD / 2nd NEW) FORMAT OF PLAY – MATCH PLAY
| NAME | |
| WINNER | MAZEED ABD WAHAB & WAN AZFAR |
| RUNNER-UP | AZLIN KHALID & DEREK DANIAL |
11. LADIES MONTHLY MEDAL (JANUARY 2026) SUNDAY MORNING, 18.01.2026 NEW COURSE (1ST NEW / 2ND NEW) FORMAT OF PLAY - STROKE PLAY
| DIVISION A | NAME | H’CAP | SCORE |
| WINNER | HIROKO SUZUKI | 17 | 68 NETT |
| RUNNER – UP | ASAKO SUEHIRO | 18 | 71 NETT |
| BEST GROSS | SIM JANE | 2 | 76 |
| DIVISION B | NAME | H’CAP | SCORE |
| WINNER | MARI YASUMOTO | 19 | 72 NETT OCB |
| RUNNER – UP | TINA LIU | 23 | 72 NETT |
| BEST GROSS | MARI YASUMOTO | 19 | 91 |
| DIVISION C | NAME | H’CAP | SCORE |
| WINNER | RINI NURAINI | 30 | 79 NETT |
| RUNNER – UP | LEENA YUNUS | 33 | 81 NETT |
| BEST GROSS | RINI NURAINI | 30 | 109 |
1. PIALA DATO’ HUSSEIN ONN 2025 SATURDAY– 06.12.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – PAR/ BOGEY
| NAME | HANDICAP | SCORE | |
| WINNER | CASEY NG | 9 | +6 |
| RUNNER-UP | DANNY CHOONG | 19 | +3 |
2. A/B/C MONTHLY MEDAL (DECEMBER) 2025 SUNDAY– 07.12.2025 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – PAR/ BOGEY
| A MEDAL | NAME | H’CAP | SCORE |
| WINNER | FAIZ K. AHMAD | 7 | +1 OCB |
| RUNNER-UP | TUNKU JOHANEZ | 10 | +1 |
| BALLSWEEP –1st NINE | RILEY KARNER | 6 | +2 |
| BALLSWEEP – 2nd NINE | TUNKU JOHANEZ | 10 | +3 |
| B MEDAL | NAME | H’CAP | SCORE |
| WINNER | LIEW KIM SENG | 14 | 0 |
| RUNNER-UP | ERIC CHAN | 14 | -1 |
| BALLSWEEP –1st NINE | KAM OMAR | 15 | 0 |
| BALLSWEEP –1st NINE | TENGKU FARITH | 16 | 0 |
| LIEW KIM SENG | 14 | +2 |
| C MEDAL | NAME | H’CAP | SCORE |
| C MEDAL | JAMES YEOH | 19 | +1 |
| WINNER | DANNY CHOONG | 19 | 0 |
| RUNNER-UP | JAMES YEOH | 19 | +1 |
| BALLSWEEP –1st NINE | JAMES YEOH | 19 | 0 |
| BALLSWEEP – 2nd NINE | DANNY CHOONG | 19 | 0 |
| JUNICHI FUJII | 30 | 0 |
3. PRESIDENT’S, CAPTAIN’S AND COMMITTEE’S PRIZE 2025 SUNDAY – 14.12.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STABLEFORD
| NAME | SCORE | |
| PRESIDENT’S PRIZE WINNER | CASEY NG | 39 PTS |
| CAPTAIN’S PRIZE WINNER | BENJAMIN SIMANDJOENTAK | 40 PTS |
| COMMITTEE’S PRIZE WINNER | AU WY KEAN | 39 PTS |
1. A/B/C MONTHLY MEDAL (NOVEMBER) 2025 SATURDAY– 08.11.2025 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – STABLEFORD
| A MEDAL | NAME | H’CAP | SCORE |
| WINNER | TAN SAN CHUAN | 9 | 36 PTS |
| RUNNER-UP | WILSON LIAN | 2 | 34 PTS |
| BALLSWEEP –1st NINE | WILSON LIAN | 2 | 19 PTS |
| BALLSWEEP –1st NINE | AZLIN KHALID | 9 | 19 PTS |
| BALLSWEEP – 2nd NINE | TAN SAN CHUAN | 9 | 19 PTS |
| B MEDAL | NAME | H’CAP | SCORE |
| WINNER | TOH HOCK SIEW | 14 | 40 PTS |
| RUNNER-UP | MARK TAN | 14 | 39 PTS |
| BALLSWEEP –1st NINE | TOH HOCK SIEW | 14 | 20 PTS |
| BALLSWEEP – 2nd NINE | TOH HOCK SIEW | 14 | 20 PTS |
| BALLSWEEP – 2nd NINE | MARK TAN | 14 | 19 PTS |
| C MEDAL | NAME | H’CAP | SCORE |
| WINNER | KYLE WONG | 24 | 41 PTS |
| RUNNER-UP | JAMES YEOH | 20 | 35 PTS |
| BALLSWEEP –1st NINE | KYLE WONG | 24 | 20 PTS |
| BALLSWEEP – 2nd NINE | KYLE WONG | 24 | 21 PTS |
2. LADIES MONTHLY MEDAL (NOVEMBER 2025) SUNDAY MORNING, 09.11.2025 NEW COURSE (1ST NEW / 2ND NEW) FORMAT OF PLAY - STABLEFORD
| DIVISION A | NAME | H’CAP | SCORE |
| WINNER | ELAINE LIEW | 16 | 38 PTS |
| RUNNER – UP | STELLA CHAU | 12 | 37 PTS OCB |
| DIVISION B | NAME | H’CAP | SCORE |
| WINNER | RIKA LAI | 19 | 35 PTS |
| RUNNER – UP | LIOW FOONG KWAN | 24 | 33 PTS |
| DIVISION C | NAME | H’CAP | SCORE |
| WINNER | ROSIE DEWAL | 27 | 36 PTS |
| RUNNER – UP | BERYL ANG | 33 | 30 PTS |
4. 300 CLUB TROPHY 2025 SATURDAY– 15.10.2025 OLD COURSE (1st OLD / 2nd OLD) MODE OF PLAY – STABLEFORD
| NAME | HANDICAP | SCORE | |
| WINNER | CASEY NG | 8 | 39 PTS (WON BY PLAY-OFFS) |
| RUNNER-UP | LEONG CHUN YAN | 3 | 39 PTS |
6. Senior Golfers' Trophy - SATURDAY– 29.10.2025 EAST COURSE (1st OLD / 2nd NEW) MODE OF PLAY – FOUR BALL BETTER BALL (PAR/ BOGEY)
| NAME | HANDICAP | SCORE | |
| WINNER | LIM CHIN HONG CHEW CHEONG KIN | 12 17 | +8 (WON BY PLAY-OFFS) |
| RUNNER-UP | DILSHER SINGH K. HARIKRISHNA | 8 14 | +8 |
7. LADIES MONTHLY MEDAL II (NOVEMBER 2025) SUNDAY MORNING, 30.11.2025 NEW COURSE (1ST NEW / 2ND NEW) FORMAT OF PLAY - STROKEPLAY
| DIVISION A | NAME | H’CAP | SCORE |
| WINNER | STELLA CHAU | 12 | 72 NETT |
| RUNNER – UP | LILIAN LIEW | 10 | 76 NETT |
| BEST GROSS | STELLA CHAU | 12 | 84 |
| DIVISION B | NAME | H’CAP | SCORE |
| WINNER | ENA HU | 19 | 78 NETT |
| RUNNER – UP | KANAE YUTANI | 20 | 81 NETT OCB |
| BEST GROSS | ENA HU | 19 | 97 |
| DIVISION C | NAME | H’CAP | SCORE |
| WINNER | CORA LI | 28 | 82 NETT |
| RUNNER – UP | RINI NURAINI | 28 | 88 NETT |
| BEST GROSS | CORA LI | 28 | 110 |
8. JUNIOR GOLF MEDAL (NOVEMBER 2025) SUNDAY MORNING, 30.11.2025 NEW COURSE (1ST NEW / 2ND NEW) FORMAT OF PLAY - STROKEPLAY
| GIRLS | NAME | H’CAP | SCORE |
| WINNER | ALARA MAZNAH | 35 | 68 NETT |
| RUNNER-UP | SHEN YING TONG | 27 | 75 NETT |
| BEST GROSS | SHEN YING TONG | 27 | 102 |
| BOYS | NAME | H’CAP | SCORE |
| WINNER | JEREMY CAO | 8 | 74 NETT OCB |
| RUNNER-UP | LUCAS LONG | 12 | 74 NETT |
| BEST GROSS | JEREMY CAO | 8 | 82 |







